CRB

3-0FT

Sousa
Copa do Nordeste 2026, Group A
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | +6 | 10 | MMMMM | |
| 2 | 5 | 2 | 3 | 0 | +3 | 9 | KSSMS | |
| 3 | 5 | 2 | 1 | 2 | +1 | 7 | KSMKM | |
| 4 | 5 | 1 | 3 | 1 | 0 | 6 | SSMKS | |
| 5 | 5 | 0 | 3 | 2 | -4 | 3 | SSKKS |
Copa do Nordeste 2026, Group B
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 2 | 1 | 0 | 8 | KSSMM | |
| 2 | 5 | 1 | 3 | 1 | 0 | 6 | KSSKM | |
| 3 | 5 | 1 | 3 | 1 | -1 | 6 | SSKSM | |
| 4 | 5 | 1 | 2 | 2 | -1 | 5 | MSKKS | |
| 5 | 5 | 1 | 1 | 3 | -4 | 4 | SKKMK |
Copa do Nordeste 2026, Group A
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 2 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 3 | 3 | 2 | 0 | 1 | +4 | 6 | |
| 4 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 5 | 3 | 0 | 2 | 1 | -1 | 2 |
Copa do Nordeste 2026, Group B
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +3 | 4 | |
| 2 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 3 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 4 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 5 | 2 | 0 | 2 | 0 | 0 | 2 |
Copa do Nordeste 2026, Group A
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 3 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 4 | 2 | 0 | 1 | 1 | -3 | 1 | |
| 5 | 2 | 0 | 0 | 2 | -4 | 0 |
Copa do Nordeste 2026, Group B
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 2 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 3 | 3 | 0 | 2 | 1 | -2 | 2 | |
| 4 | 3 | 0 | 2 | 1 | -3 | 2 | |
| 5 | 3 | 0 | 0 | 3 | -5 | 0 |
- Playoffs

