Czech Republic

1-1PenAdu penalti: 3 - 1

Denmark
Group C
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +6 | 13 | MKMMM | |
| 2 | 6 | 3 | 2 | 1 | +9 | 11 | KSMMM | |
| 3 | 6 | 2 | 1 | 3 | -2 | 7 | SMKKK | |
| 4 | 6 | 0 | 2 | 4 | -13 | 2 | SSKKK |
Group L
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | +22 | 22 | MMMSM | |
| 2 | 8 | 5 | 1 | 2 | +10 | 16 | MKSMK | |
| 3 | 8 | 4 | 0 | 4 | +2 | 12 | KMMMK | |
| 4 | 8 | 3 | 0 | 5 | -9 | 9 | KMKKK | |
| 5 | 8 | 0 | 0 | 8 | -25 | 0 | KKKKK |
Group C
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +5 | 9 | |
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | |
| 3 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 4 | 3 | 0 | 1 | 2 | -8 | 1 |
Group L
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +13 | 12 | |
| 2 | 4 | 3 | 1 | 0 | +9 | 10 | |
| 3 | 4 | 3 | 0 | 1 | +5 | 9 | |
| 4 | 4 | 2 | 0 | 2 | 0 | 6 | |
| 5 | 4 | 0 | 0 | 4 | -13 | 0 |
Group C
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +7 | 6 | |
| 2 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 3 | 3 | 0 | 1 | 2 | -4 | 1 | |
| 4 | 3 | 0 | 1 | 2 | -5 | 1 |
Group L
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +9 | 10 | |
| 2 | 4 | 2 | 0 | 2 | +1 | 6 | |
| 3 | 4 | 1 | 0 | 3 | -3 | 3 | |
| 4 | 4 | 1 | 0 | 3 | -9 | 3 | |
| 5 | 4 | 0 | 0 | 4 | -12 | 0 |
- World Cup
- World Cup (Promotion)

