PPJ

2-2FT

HPS
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 3 | 3 | +17 | 39 | MMMSS | |
| 2 | 18 | 11 | 4 | 3 | +13 | 37 | MMMMM | |
| 3 | 18 | 10 | 2 | 6 | +18 | 32 | MMMSM | |
| 4 | 18 | 7 | 6 | 5 | +6 | 27 | KKSSS | |
| 5 | 18 | 7 | 4 | 7 | -2 | 25 | KKSSK | |
| 6 | 18 | 5 | 8 | 5 | +2 | 23 | KMSKK | |
| 7 | 18 | 7 | 2 | 9 | 0 | 23 | KKKMM | |
| 8 | 18 | 4 | 4 | 10 | -12 | 16 | KKSSK | |
| 9 | 18 | 4 | 3 | 11 | -19 | 15 | MKKSK | |
| 10 | 18 | 4 | 2 | 12 | -23 | 14 | MMKKM |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | +15 | 23 | |
| 2 | 9 | 7 | 1 | 1 | +11 | 22 | |
| 3 | 9 | 7 | 0 | 2 | +20 | 21 | |
| 4 | 9 | 6 | 2 | 1 | +8 | 20 | |
| 5 | 9 | 4 | 2 | 3 | +5 | 14 | |
| 6 | 9 | 2 | 5 | 2 | +2 | 11 | |
| 7 | 9 | 3 | 2 | 4 | +1 | 11 | |
| 8 | 9 | 3 | 2 | 4 | -2 | 11 | |
| 9 | 9 | 2 | 2 | 5 | -8 | 8 | |
| 10 | 9 | 2 | 1 | 6 | -12 | 7 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 2 | 2 | +6 | 17 | |
| 2 | 9 | 4 | 2 | 3 | 0 | 14 | |
| 3 | 9 | 4 | 2 | 3 | -2 | 14 | |
| 4 | 9 | 3 | 4 | 2 | +1 | 13 | |
| 5 | 9 | 3 | 3 | 3 | 0 | 12 | |
| 6 | 9 | 3 | 2 | 4 | -2 | 11 | |
| 7 | 9 | 2 | 1 | 6 | -11 | 7 | |
| 8 | 9 | 2 | 1 | 6 | -11 | 7 | |
| 9 | 9 | 1 | 2 | 6 | -13 | 5 | |
| 10 | 9 | 1 | 0 | 8 | -8 | 3 |
- Kakkonen Group A (Winners stage)
- Kakkonen Group A (Losers stage)

