Vitoria

6-2FT

ABC
Copa do Nordeste 2026, Group A
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | +6 | 10 | MMMMM | |
| 2 | 5 | 2 | 3 | 0 | +3 | 9 | KSSMS | |
| 3 | 5 | 2 | 1 | 2 | +1 | 7 | KSMKM | |
| 4 | 5 | 1 | 3 | 1 | 0 | 6 | SSMKS | |
| 5 | 5 | 0 | 3 | 2 | -4 | 3 | SSKKS |
Copa do Nordeste 2026, Group D
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | +7 | 10 | KKMMM | |
| 2 | 5 | 3 | 1 | 1 | +2 | 10 | KKMKM | |
| 3 | 5 | 3 | 1 | 1 | +1 | 10 | MSKMM | |
| 4 | 5 | 0 | 1 | 4 | -6 | 1 | KKKSK | |
| 5 | 5 | 0 | 1 | 4 | -10 | 1 | KKSKK |
Copa do Nordeste 2026, Group A
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 2 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 3 | 3 | 2 | 0 | 1 | +4 | 6 | |
| 4 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 5 | 3 | 0 | 2 | 1 | -1 | 2 |
Copa do Nordeste 2026, Group D
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | |
| 2 | 2 | 2 | 0 | 0 | +3 | 6 | |
| 3 | 2 | 1 | 0 | 1 | +2 | 3 | |
| 4 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 5 | 2 | 0 | 0 | 2 | -3 | 0 |
Copa do Nordeste 2026, Group A
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 3 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 4 | 2 | 0 | 1 | 1 | -3 | 1 | |
| 5 | 2 | 0 | 0 | 2 | -4 | 0 |
Copa do Nordeste 2026, Group D
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 2 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 4 | 3 | 0 | 1 | 2 | -7 | 1 | |
| 5 | 3 | 0 | 0 | 3 | -5 | 0 |
- Playoffs

