Al Kuwait

2-0FT

Kazma
Premier League: Regular season
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 5 | 0 | +36 | 44 | SMSMM | |
| 2 | 18 | 9 | 5 | 4 | +18 | 32 | SMMMK | |
| 3 | 18 | 8 | 6 | 4 | +5 | 30 | MKKMM | |
| 4 | 18 | 8 | 6 | 4 | +15 | 30 | SMSSK | |
| 5 | 18 | 8 | 6 | 4 | +9 | 30 | SMMKM | |
| 6 | 18 | 6 | 3 | 9 | -15 | 21 | KKMKK | |
| 7 | 18 | 5 | 3 | 10 | -12 | 18 | MMKSM | |
| 8 | 18 | 4 | 6 | 8 | -21 | 18 | MKKKK | |
| 9 | 18 | 4 | 4 | 10 | -7 | 16 | KKSMM | |
| 10 | 18 | 2 | 2 | 14 | -28 | 8 | KKSKK |
Premier League: Championship Group
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 15 | 8 | 0 | +41 | 53 | SSMSM | |
| 2 | 23 | 11 | 6 | 6 | +20 | 39 | MKKMM | |
| 3 | 23 | 11 | 6 | 6 | +18 | 39 | SMKKM | |
| 4 | 23 | 10 | 8 | 5 | +7 | 38 | MSMSK | |
| 5 | 23 | 10 | 7 | 6 | +7 | 37 | KMMSK | |
| 6 | 23 | 6 | 4 | 13 | -25 | 22 | KKKSK |
Premier League: Regular season
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | +25 | 28 | |
| 2 | 9 | 6 | 1 | 2 | +16 | 19 | |
| 3 | 10 | 4 | 4 | 2 | +7 | 16 | |
| 4 | 9 | 4 | 3 | 2 | +6 | 15 | |
| 5 | 9 | 3 | 4 | 2 | +2 | 13 | |
| 6 | 9 | 3 | 1 | 5 | -2 | 10 | |
| 7 | 9 | 3 | 1 | 5 | -7 | 10 | |
| 8 | 9 | 2 | 3 | 4 | -11 | 9 | |
| 9 | 8 | 1 | 3 | 4 | -3 | 6 | |
| 10 | 8 | 1 | 2 | 5 | -7 | 5 |
Premier League: Championship Group
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 2 | 0 | +30 | 35 | |
| 2 | 12 | 7 | 2 | 3 | +16 | 23 | |
| 3 | 12 | 6 | 4 | 2 | +12 | 22 | |
| 4 | 12 | 6 | 4 | 2 | +8 | 22 | |
| 5 | 11 | 4 | 4 | 3 | +3 | 16 | |
| 6 | 11 | 3 | 2 | 6 | -9 | 11 |
Premier League: Regular season
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 2 | 2 | +3 | 17 | |
| 2 | 8 | 4 | 4 | 0 | +11 | 16 | |
| 3 | 9 | 4 | 3 | 2 | +3 | 15 | |
| 4 | 8 | 4 | 2 | 2 | +8 | 14 | |
| 5 | 9 | 3 | 4 | 2 | +2 | 13 | |
| 6 | 9 | 3 | 2 | 4 | -8 | 11 | |
| 7 | 10 | 3 | 1 | 6 | -4 | 10 | |
| 8 | 9 | 2 | 3 | 4 | -10 | 9 | |
| 9 | 9 | 2 | 2 | 5 | -10 | 8 | |
| 10 | 10 | 1 | 0 | 9 | -21 | 3 |
Premier League: Championship Group
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 4 | 2 | +4 | 22 | |
| 2 | 10 | 4 | 6 | 0 | +11 | 18 | |
| 3 | 11 | 5 | 2 | 4 | +8 | 17 | |
| 4 | 11 | 4 | 4 | 3 | +2 | 16 | |
| 5 | 11 | 4 | 3 | 4 | -1 | 15 | |
| 6 | 12 | 3 | 2 | 7 | -16 | 11 |
- Premier League (Championship Group)
- Premier League (Relegation Group)
- AFC Champions League 2
- AFC Champions League 2 (kualifikasi)
- AFC Challenge League
- Gulf Club Champions League

