Equatorial Guinea

25 Mar 202700:00

Congo DR
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +5 | 9 | MMM | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | SKM | |
| 3 | 3 | 1 | 1 | 1 | -1 | 4 | SMK | |
| 4 | 3 | 0 | 0 | 3 | -4 | 0 | KKK |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | |
| 2 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 3 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | -1 | 0 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 4 | 2 | 0 | 0 | 2 | -3 | 0 |
- Africa Cup of Nations

