ES Hammam-Sousse

2-3FT

Progrès Sakiet Eddaïer
Ligue 2 , Group 1
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 15 | 6 | 5 | +21 | 51 | KSSKS | |
| 2 | 26 | 15 | 6 | 5 | +22 | 51 | MMSSM | |
| 3 | 26 | 15 | 6 | 5 | +18 | 51 | KMMMK | |
| 4 | 26 | 13 | 7 | 6 | +9 | 46 | MSMMM | |
| 5 | 26 | 8 | 10 | 8 | +11 | 34 | MKSKK | |
| 6 | 26 | 8 | 10 | 8 | 0 | 34 | MSMMS | |
| 7 | 26 | 8 | 9 | 9 | -4 | 33 | MMKMS | |
| 8 | 26 | 7 | 10 | 9 | -5 | 31 | KKKSK | |
| 9 | 26 | 7 | 9 | 10 | -2 | 30 | KSMKK | |
| 10 | 26 | 7 | 9 | 10 | -10 | 30 | SSSSK | |
| 11 | 26 | 6 | 10 | 10 | -7 | 28 | KKKSS | |
| 12 | 26 | 7 | 7 | 12 | -11 | 28 | KMSMM | |
| 13 | 26 | 6 | 7 | 13 | -15 | 25 | SKSKM | |
| 14 | 26 | 3 | 8 | 15 | -27 | 17 | KMKKK |
Ligue 2 , Group 2
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 16 | 8 | 2 | +39 | 56 | MMSMM | |
| 2 | 26 | 15 | 8 | 3 | +27 | 53 | KMSSS | |
| 3 | 26 | 14 | 5 | 7 | +13 | 47 | KMKSK | |
| 4 | 26 | 9 | 11 | 6 | +10 | 38 | MMKMM | |
| 5 | 26 | 9 | 10 | 7 | +1 | 37 | SMMKM | |
| 6 | 26 | 9 | 8 | 9 | +5 | 35 | SMMKM | |
| 7 | 26 | 9 | 7 | 10 | -3 | 34 | MSMKS | |
| 8 | 26 | 8 | 8 | 10 | -6 | 32 | SSKMK | |
| 9 | 26 | 9 | 5 | 12 | +6 | 32 | KKKMK | |
| 10 | 26 | 8 | 8 | 10 | -12 | 32 | KMSKS | |
| 11 | 26 | 9 | 3 | 14 | -16 | 30 | KMSKM | |
| 12 | 26 | 7 | 8 | 11 | -7 | 29 | SKMMS | |
| 13 | 26 | 6 | 8 | 12 | -17 | 26 | SKKMK | |
| 14 | 26 | 3 | 5 | 18 | -40 | 14 | KKKKK |
Ligue 2 , Group 1
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 3 | 1 | +19 | 30 | |
| 2 | 13 | 9 | 2 | 2 | +16 | 29 | |
| 3 | 13 | 8 | 3 | 2 | +13 | 27 | |
| 4 | 13 | 8 | 2 | 3 | +9 | 26 | |
| 5 | 13 | 6 | 6 | 1 | +13 | 24 | |
| 6 | 13 | 5 | 5 | 3 | +3 | 20 | |
| 7 | 13 | 5 | 5 | 3 | +3 | 20 | |
| 8 | 13 | 5 | 4 | 4 | +10 | 19 | |
| 9 | 13 | 5 | 4 | 4 | 0 | 19 | |
| 10 | 13 | 4 | 5 | 4 | +1 | 17 | |
| 11 | 13 | 4 | 4 | 5 | +1 | 16 | |
| 12 | 13 | 3 | 6 | 4 | 0 | 15 | |
| 13 | 13 | 4 | 3 | 6 | -4 | 15 | |
| 14 | 13 | 3 | 5 | 5 | -4 | 14 |
Ligue 2 , Group 2
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 2 | 0 | +31 | 35 | |
| 2 | 13 | 9 | 3 | 1 | +18 | 30 | |
| 3 | 13 | 9 | 3 | 1 | +12 | 30 | |
| 4 | 13 | 8 | 3 | 2 | +8 | 27 | |
| 5 | 13 | 8 | 2 | 3 | +17 | 26 | |
| 6 | 13 | 7 | 4 | 2 | +12 | 25 | |
| 7 | 13 | 7 | 4 | 2 | +11 | 25 | |
| 8 | 13 | 7 | 3 | 3 | +7 | 24 | |
| 9 | 13 | 6 | 5 | 2 | +10 | 23 | |
| 10 | 13 | 6 | 5 | 2 | +5 | 23 | |
| 11 | 13 | 6 | 4 | 3 | +9 | 22 | |
| 12 | 13 | 5 | 7 | 1 | +5 | 22 | |
| 13 | 13 | 6 | 2 | 5 | -1 | 20 | |
| 14 | 13 | 1 | 4 | 8 | -15 | 7 |
Ligue 2 , Group 1
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 3 | 3 | +5 | 24 | |
| 2 | 13 | 6 | 4 | 3 | +5 | 22 | |
| 3 | 13 | 6 | 3 | 4 | +3 | 21 | |
| 4 | 13 | 5 | 5 | 3 | 0 | 20 | |
| 5 | 13 | 3 | 6 | 4 | +1 | 15 | |
| 6 | 13 | 4 | 3 | 6 | -10 | 15 | |
| 7 | 13 | 3 | 5 | 5 | -3 | 14 | |
| 8 | 13 | 3 | 5 | 5 | -3 | 14 | |
| 9 | 13 | 3 | 5 | 5 | -6 | 14 | |
| 10 | 13 | 2 | 7 | 4 | -3 | 13 | |
| 11 | 13 | 2 | 3 | 8 | -11 | 9 | |
| 12 | 13 | 2 | 3 | 8 | -17 | 9 | |
| 13 | 13 | 1 | 2 | 10 | -18 | 5 | |
| 14 | 13 | 0 | 3 | 10 | -23 | 3 |
Ligue 2 , Group 2
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 5 | 2 | +9 | 23 | |
| 2 | 13 | 5 | 6 | 2 | +8 | 21 | |
| 3 | 13 | 5 | 2 | 6 | +1 | 17 | |
| 4 | 13 | 3 | 6 | 4 | 0 | 15 | |
| 5 | 13 | 3 | 5 | 5 | -4 | 14 | |
| 6 | 13 | 2 | 4 | 7 | -7 | 10 | |
| 7 | 13 | 3 | 1 | 9 | -15 | 10 | |
| 8 | 13 | 2 | 3 | 8 | -14 | 9 | |
| 9 | 13 | 1 | 5 | 7 | -19 | 8 | |
| 10 | 13 | 1 | 4 | 8 | -16 | 7 | |
| 11 | 13 | 2 | 1 | 10 | -25 | 7 | |
| 12 | 13 | 1 | 3 | 9 | -11 | 6 | |
| 13 | 13 | 0 | 5 | 8 | -14 | 5 | |
| 14 | 13 | 1 | 1 | 11 | -22 | 4 |
- Finals
- Promotion Playoffs
- Degradasi

