Peterhead

13 Feb 202722:00

Montrose
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 2 | 0 | +45 | 44 | MMMMS | |
| 2 | 16 | 11 | 3 | 2 | +18 | 36 | MKKSS | |
| 3 | 15 | 7 | 3 | 5 | +7 | 24 | KMMKS | |
| 4 | 16 | 6 | 4 | 6 | -5 | 22 | MMMKK | |
| 5 | 16 | 6 | 3 | 7 | -7 | 21 | SKKSM | |
| 6 | 16 | 4 | 6 | 6 | -5 | 18 | KMMMK | |
| 7 | 16 | 5 | 1 | 10 | -13 | 16 | MKKMK | |
| 8 | 15 | 4 | 3 | 8 | -5 | 15 | KMMMK | |
| 9 | 16 | 3 | 4 | 9 | -7 | 13 | SKKKK | |
| 10 | 16 | 4 | 1 | 11 | -28 | 13 | KKKKM |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | +27 | 22 | |
| 2 | 8 | 6 | 1 | 1 | +10 | 19 | |
| 3 | 8 | 4 | 2 | 2 | +10 | 14 | |
| 4 | 8 | 4 | 1 | 3 | -3 | 13 | |
| 5 | 7 | 3 | 3 | 1 | +8 | 12 | |
| 6 | 8 | 4 | 0 | 4 | -1 | 12 | |
| 7 | 8 | 3 | 2 | 3 | 0 | 11 | |
| 8 | 9 | 3 | 2 | 4 | -4 | 11 | |
| 9 | 8 | 2 | 1 | 5 | -10 | 7 | |
| 10 | 7 | 1 | 2 | 4 | -3 | 5 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | +18 | 22 | |
| 2 | 8 | 5 | 2 | 1 | +8 | 17 | |
| 3 | 8 | 3 | 2 | 3 | -5 | 11 | |
| 4 | 7 | 3 | 1 | 3 | -3 | 10 | |
| 5 | 9 | 2 | 2 | 5 | -4 | 8 | |
| 6 | 8 | 2 | 2 | 4 | -4 | 8 | |
| 7 | 7 | 1 | 4 | 2 | -1 | 7 | |
| 8 | 8 | 2 | 0 | 6 | -18 | 6 | |
| 9 | 8 | 1 | 1 | 6 | -12 | 4 | |
| 10 | 8 | 1 | 0 | 7 | -13 | 3 |
- Championship
- League One (Promotion - Play Offs)
- League One (Promotion - Play Offs)
- Degradasi (League Two)

