Clyde

3-1FT

Stranraer
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 3 | 2 | +20 | 30 | MMSMM | |
| 2 | 14 | 9 | 3 | 2 | +14 | 30 | MMSMM | |
| 3 | 14 | 6 | 3 | 5 | +8 | 21 | KKMSM | |
| 4 | 14 | 5 | 3 | 6 | +1 | 18 | KKMKM | |
| 5 | 14 | 6 | 0 | 8 | -6 | 18 | KMKMK | |
| 6 | 14 | 5 | 3 | 6 | -9 | 18 | MKMSM | |
| 7 | 14 | 5 | 1 | 8 | -10 | 16 | KMKSK | |
| 8 | 14 | 5 | 5 | 4 | -1 | 15 | KSMSK | |
| 9 | 14 | 4 | 3 | 7 | -10 | 15 | MSKKK | |
| 10 | 14 | 4 | 0 | 10 | -7 | 12 | MKKKK |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | +14 | 21 | |
| 2 | 7 | 4 | 2 | 1 | +7 | 14 | |
| 3 | 7 | 4 | 2 | 1 | +5 | 14 | |
| 4 | 7 | 4 | 1 | 2 | +2 | 13 | |
| 5 | 7 | 4 | 1 | 2 | -2 | 13 | |
| 6 | 7 | 4 | 0 | 3 | +1 | 12 | |
| 7 | 7 | 3 | 2 | 2 | +5 | 11 | |
| 8 | 7 | 3 | 1 | 3 | -5 | 10 | |
| 9 | 7 | 2 | 3 | 2 | +1 | 9 | |
| 10 | 7 | 2 | 0 | 5 | -6 | 6 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | +13 | 16 | |
| 2 | 7 | 2 | 4 | 1 | +4 | 10 | |
| 3 | 7 | 3 | 1 | 3 | +3 | 10 | |
| 4 | 7 | 2 | 3 | 2 | 0 | 9 | |
| 5 | 7 | 3 | 0 | 4 | 0 | 9 | |
| 6 | 7 | 2 | 0 | 5 | -1 | 6 | |
| 7 | 7 | 2 | 0 | 5 | -7 | 6 | |
| 8 | 7 | 1 | 1 | 5 | -14 | 4 | |
| 9 | 7 | 1 | 0 | 6 | -8 | 3 | |
| 10 | 7 | 0 | 2 | 5 | -12 | 2 |
- League One
- League One (Promotion - Play Offs)
- League Two (Promotion - Play Offs)

