Ujpest

05 Des 202623:00

Paks
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 5 | 2 | +9 | 26 | MSSMM | |
| 2 | 14 | 8 | 0 | 6 | +2 | 24 | KMKKM | |
| 3 | 13 | 6 | 5 | 2 | +10 | 23 | KMMMS | |
| 4 | 13 | 6 | 4 | 3 | +6 | 22 | MMMMS | |
| 5 | 13 | 6 | 2 | 5 | +2 | 20 | MKMKM | |
| 6 | 14 | 5 | 4 | 5 | +1 | 19 | SKMKK | |
| 7 | 13 | 4 | 4 | 5 | +1 | 16 | KSKKS | |
| 8 | 14 | 4 | 4 | 6 | -8 | 16 | MSKKM | |
| 9 | 12 | 3 | 5 | 4 | -3 | 14 | SMKMS | |
| 10 | 14 | 2 | 7 | 5 | -3 | 13 | SKKSS | |
| 11 | 13 | 4 | 1 | 8 | -7 | 13 | KMSKM | |
| 12 | 13 | 3 | 3 | 7 | -10 | 12 | SKMKK |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 1 | +5 | 14 | |
| 2 | 6 | 4 | 1 | 1 | +10 | 13 | |
| 3 | 7 | 4 | 1 | 2 | +5 | 13 | |
| 4 | 7 | 4 | 1 | 2 | +5 | 13 | |
| 5 | 7 | 3 | 2 | 2 | +2 | 11 | |
| 6 | 7 | 3 | 1 | 3 | +2 | 10 | |
| 7 | 6 | 2 | 3 | 1 | +5 | 9 | |
| 8 | 6 | 2 | 3 | 1 | +1 | 9 | |
| 9 | 7 | 2 | 2 | 3 | +1 | 8 | |
| 10 | 6 | 2 | 2 | 2 | -1 | 8 | |
| 11 | 7 | 2 | 0 | 5 | -4 | 6 | |
| 12 | 7 | 0 | 4 | 3 | -4 | 4 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | +6 | 18 | |
| 2 | 7 | 4 | 2 | 1 | +5 | 14 | |
| 3 | 7 | 3 | 4 | 0 | +4 | 13 | |
| 4 | 6 | 3 | 2 | 1 | +4 | 11 | |
| 5 | 7 | 2 | 3 | 2 | +1 | 9 | |
| 6 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 7 | 6 | 2 | 1 | 3 | -3 | 7 | |
| 8 | 6 | 1 | 3 | 2 | -2 | 6 | |
| 9 | 7 | 1 | 3 | 3 | -10 | 6 | |
| 10 | 7 | 1 | 2 | 4 | -4 | 5 | |
| 11 | 7 | 1 | 0 | 6 | -11 | 3 | |
| 12 | 7 | 0 | 0 | 7 | -17 | 0 |
- Play-offs
- Degradasi

