Union Berlin

21 Nov 202621:30

RB Leipzig
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | +20 | 21 | MSMMS | |
| 2 | 9 | 6 | 3 | 0 | +9 | 21 | MSMSS | |
| 3 | 9 | 6 | 1 | 2 | +10 | 19 | MMKKM | |
| 4 | 9 | 6 | 0 | 3 | +14 | 18 | MMMKM | |
| 5 | 9 | 5 | 1 | 3 | +3 | 16 | MKKMM | |
| 6 | 9 | 4 | 3 | 2 | +2 | 15 | KMMSS | |
| 7 | 9 | 4 | 1 | 4 | -1 | 13 | KMKMK | |
| 8 | 9 | 4 | 0 | 5 | 0 | 12 | MMKKM | |
| 9 | 9 | 4 | 0 | 5 | -1 | 12 | MKMMK | |
| 10 | 9 | 3 | 3 | 3 | -5 | 12 | SMKMK | |
| 11 | 9 | 4 | 0 | 5 | -10 | 12 | MKKMM | |
| 12 | 9 | 3 | 1 | 5 | -1 | 10 | KKKMK | |
| 13 | 9 | 2 | 4 | 3 | -3 | 10 | SSMSK | |
| 14 | 9 | 2 | 3 | 4 | 0 | 9 | KKSKS | |
| 15 | 9 | 2 | 3 | 4 | -4 | 9 | KSSKM | |
| 16 | 9 | 1 | 4 | 4 | -14 | 7 | KSSSM | |
| 17 | 9 | 1 | 3 | 5 | -6 | 6 | KKSKK | |
| 18 | 9 | 1 | 1 | 7 | -13 | 4 | KSMKK |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | +21 | 15 | |
| 2 | 5 | 4 | 1 | 0 | +7 | 13 | |
| 3 | 5 | 4 | 0 | 1 | +9 | 12 | |
| 4 | 4 | 3 | 1 | 0 | +16 | 10 | |
| 5 | 4 | 3 | 1 | 0 | +5 | 10 | |
| 6 | 4 | 3 | 0 | 1 | +5 | 9 | |
| 7 | 4 | 3 | 0 | 1 | +4 | 9 | |
| 8 | 5 | 3 | 0 | 2 | +3 | 9 | |
| 9 | 4 | 3 | 0 | 1 | -1 | 9 | |
| 10 | 5 | 2 | 2 | 1 | +1 | 8 | |
| 11 | 4 | 2 | 1 | 1 | 0 | 7 | |
| 12 | 5 | 2 | 1 | 2 | 0 | 7 | |
| 13 | 5 | 1 | 3 | 1 | +2 | 6 | |
| 14 | 4 | 2 | 0 | 2 | +2 | 6 | |
| 15 | 5 | 1 | 3 | 1 | -1 | 6 | |
| 16 | 4 | 0 | 2 | 2 | -3 | 2 | |
| 17 | 4 | 0 | 1 | 3 | -3 | 1 | |
| 18 | 5 | 0 | 1 | 4 | -5 | 1 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | +4 | 11 | |
| 2 | 4 | 3 | 0 | 1 | +4 | 9 | |
| 3 | 4 | 2 | 2 | 0 | +2 | 8 | |
| 4 | 4 | 2 | 1 | 1 | +1 | 7 | |
| 5 | 5 | 2 | 1 | 2 | -2 | 7 | |
| 6 | 5 | 2 | 0 | 3 | -2 | 6 | |
| 7 | 5 | 1 | 2 | 2 | -3 | 5 | |
| 8 | 5 | 1 | 2 | 2 | -5 | 5 | |
| 9 | 5 | 1 | 1 | 3 | -3 | 4 | |
| 10 | 5 | 1 | 1 | 3 | -5 | 4 | |
| 11 | 4 | 1 | 0 | 3 | -2 | 3 | |
| 12 | 4 | 0 | 3 | 1 | -3 | 3 | |
| 13 | 4 | 1 | 0 | 3 | -4 | 3 | |
| 14 | 4 | 1 | 0 | 3 | -7 | 3 | |
| 15 | 5 | 1 | 0 | 4 | -9 | 3 | |
| 16 | 5 | 1 | 0 | 4 | -10 | 3 | |
| 17 | 4 | 0 | 1 | 3 | -5 | 1 | |
| 18 | 4 | 0 | 1 | 3 | -13 | 1 |
- Champions League league stage
- Europa League league stage
- Qualifying
- Relegation Playoffs
- Degradasi

