Derio

25 Jan 202700:00

San Ignacio
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 3 | 2 | +13 | 24 | MMMMS | |
| 2 | 12 | 6 | 5 | 1 | +14 | 23 | SKMMM | |
| 3 | 12 | 7 | 2 | 3 | +1 | 23 | SKMMK | |
| 4 | 12 | 6 | 3 | 3 | +12 | 21 | KMMMS | |
| 5 | 12 | 5 | 6 | 1 | +7 | 21 | SMMSM | |
| 6 | 12 | 6 | 2 | 4 | +10 | 20 | MMMKS | |
| 7 | 12 | 5 | 3 | 4 | +6 | 18 | SMKKM | |
| 8 | 11 | 5 | 3 | 3 | +2 | 18 | KKMMK | |
| 9 | 12 | 5 | 3 | 4 | 0 | 18 | KMKSM | |
| 10 | 12 | 5 | 2 | 5 | 0 | 17 | KMKMM | |
| 11 | 11 | 5 | 2 | 4 | -2 | 17 | KKMKM | |
| 12 | 11 | 5 | 2 | 4 | -7 | 17 | MMKKM | |
| 13 | 12 | 4 | 4 | 4 | -4 | 16 | MMMSS | |
| 14 | 12 | 4 | 2 | 6 | 0 | 14 | MKMSK | |
| 15 | 12 | 3 | 1 | 8 | -12 | 10 | KKKKK | |
| 16 | 11 | 3 | 0 | 8 | -7 | 9 | KKKMK | |
| 17 | 11 | 2 | 0 | 9 | -10 | 6 | KKKKK | |
| 18 | 11 | 0 | 1 | 10 | -23 | 1 | KKKKK |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +10 | 14 | |
| 2 | 6 | 4 | 1 | 1 | +12 | 13 | |
| 3 | 6 | 4 | 1 | 1 | +11 | 13 | |
| 4 | 6 | 4 | 1 | 1 | +8 | 13 | |
| 5 | 6 | 4 | 1 | 1 | +6 | 13 | |
| 6 | 6 | 4 | 1 | 1 | +3 | 13 | |
| 7 | 6 | 3 | 2 | 1 | +5 | 11 | |
| 8 | 6 | 3 | 1 | 2 | +5 | 10 | |
| 9 | 6 | 2 | 4 | 0 | +4 | 10 | |
| 10 | 5 | 3 | 1 | 1 | +4 | 10 | |
| 11 | 6 | 3 | 1 | 2 | -3 | 10 | |
| 12 | 5 | 3 | 0 | 2 | +1 | 9 | |
| 13 | 6 | 2 | 2 | 2 | +4 | 8 | |
| 14 | 6 | 2 | 0 | 4 | -5 | 6 | |
| 15 | 6 | 1 | 2 | 3 | -6 | 5 | |
| 16 | 5 | 1 | 1 | 3 | -4 | 4 | |
| 17 | 6 | 1 | 0 | 5 | -5 | 3 | |
| 18 | 6 | 0 | 1 | 5 | -10 | 1 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +2 | 13 | |
| 2 | 6 | 3 | 2 | 1 | +3 | 11 | |
| 3 | 6 | 3 | 2 | 1 | +2 | 11 | |
| 4 | 6 | 2 | 4 | 0 | +6 | 10 | |
| 5 | 6 | 3 | 1 | 2 | +3 | 10 | |
| 6 | 6 | 3 | 1 | 2 | +2 | 10 | |
| 7 | 6 | 3 | 1 | 2 | -2 | 10 | |
| 8 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 9 | 6 | 2 | 2 | 2 | -2 | 8 | |
| 10 | 6 | 2 | 1 | 3 | -1 | 7 | |
| 11 | 5 | 2 | 1 | 2 | -4 | 7 | |
| 12 | 6 | 2 | 1 | 3 | -5 | 7 | |
| 13 | 6 | 1 | 1 | 4 | -5 | 4 | |
| 14 | 6 | 1 | 1 | 4 | -6 | 4 | |
| 15 | 6 | 1 | 1 | 4 | -7 | 4 | |
| 16 | 5 | 1 | 0 | 4 | -5 | 3 | |
| 17 | 6 | 0 | 0 | 6 | -8 | 0 | |
| 18 | 5 | 0 | 0 | 5 | -13 | 0 |
- Promotion
- Tercera RFEF - Group 4 (play-off)
- Degradasi

