Almudévar

21 Feb 202723:00

Huesca II
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | +14 | 25 | SSMSM | |
| 2 | 12 | 6 | 4 | 2 | +10 | 22 | MSMSM | |
| 3 | 12 | 6 | 4 | 2 | +6 | 22 | SSMSS | |
| 4 | 12 | 7 | 1 | 4 | +6 | 22 | MMKMM | |
| 5 | 12 | 5 | 4 | 3 | +5 | 19 | SKKMS | |
| 6 | 12 | 4 | 6 | 2 | +5 | 18 | KMSSS | |
| 7 | 12 | 4 | 6 | 2 | +5 | 18 | SMKMS | |
| 8 | 12 | 4 | 5 | 3 | -3 | 17 | SSMSS | |
| 9 | 11 | 4 | 3 | 4 | +1 | 15 | MSMKS | |
| 10 | 12 | 4 | 3 | 5 | -1 | 15 | KMKKK | |
| 11 | 12 | 4 | 3 | 5 | -5 | 15 | MKMKS | |
| 12 | 12 | 3 | 5 | 4 | -1 | 14 | KSSSS | |
| 13 | 12 | 4 | 2 | 6 | -3 | 14 | MKSKM | |
| 14 | 11 | 3 | 4 | 4 | 0 | 13 | SKKSS | |
| 15 | 12 | 3 | 4 | 5 | -3 | 13 | KKMMS | |
| 16 | 12 | 2 | 5 | 5 | -7 | 11 | MMSSS | |
| 17 | 12 | 3 | 0 | 9 | -13 | 9 | KKKKK | |
| 18 | 12 | 0 | 5 | 7 | -16 | 5 | SKSSK |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +13 | 14 | |
| 2 | 6 | 4 | 2 | 0 | +8 | 14 | |
| 3 | 6 | 4 | 2 | 0 | +7 | 14 | |
| 4 | 7 | 4 | 2 | 1 | +7 | 14 | |
| 5 | 6 | 4 | 2 | 0 | +5 | 14 | |
| 6 | 5 | 4 | 1 | 0 | +8 | 13 | |
| 7 | 6 | 4 | 1 | 1 | +8 | 13 | |
| 8 | 6 | 4 | 1 | 1 | +4 | 13 | |
| 9 | 7 | 3 | 3 | 1 | +2 | 12 | |
| 10 | 6 | 4 | 0 | 2 | +1 | 12 | |
| 11 | 6 | 3 | 1 | 2 | +2 | 10 | |
| 12 | 6 | 2 | 2 | 2 | +1 | 8 | |
| 13 | 6 | 2 | 2 | 2 | +1 | 8 | |
| 14 | 6 | 1 | 3 | 2 | -1 | 6 | |
| 15 | 6 | 2 | 0 | 4 | -4 | 6 | |
| 16 | 5 | 1 | 2 | 2 | 0 | 5 | |
| 17 | 5 | 0 | 4 | 1 | -1 | 4 | |
| 18 | 6 | 0 | 4 | 2 | -5 | 4 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | +1 | 11 | |
| 2 | 7 | 3 | 1 | 3 | 0 | 10 | |
| 3 | 7 | 2 | 3 | 2 | +2 | 9 | |
| 4 | 6 | 3 | 0 | 3 | +2 | 9 | |
| 5 | 6 | 2 | 2 | 2 | +1 | 8 | |
| 6 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 7 | 6 | 2 | 0 | 4 | -4 | 6 | |
| 8 | 5 | 1 | 2 | 2 | -2 | 5 | |
| 9 | 6 | 1 | 2 | 3 | -3 | 5 | |
| 10 | 6 | 1 | 2 | 3 | -4 | 5 | |
| 11 | 5 | 1 | 2 | 2 | -5 | 5 | |
| 12 | 6 | 1 | 2 | 3 | -6 | 5 | |
| 13 | 6 | 0 | 4 | 2 | -2 | 4 | |
| 14 | 6 | 0 | 4 | 2 | -3 | 4 | |
| 15 | 6 | 0 | 3 | 3 | -6 | 3 | |
| 16 | 6 | 1 | 0 | 5 | -9 | 3 | |
| 17 | 5 | 0 | 2 | 3 | -7 | 2 | |
| 18 | 6 | 0 | 1 | 5 | -11 | 1 |
- Promotion
- Tercera RFEF - Group 17 (play-off)
- Degradasi

