Zrinjski

12 Des 202623:00

Sloga Doboj
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 1 | 1 | +25 | 37 | MSMMM | |
| 2 | 13 | 11 | 1 | 1 | +21 | 34 | MMMMM | |
| 3 | 13 | 5 | 5 | 3 | +3 | 20 | SSMSS | |
| 4 | 13 | 4 | 5 | 4 | -1 | 17 | MKSMS | |
| 5 | 14 | 4 | 4 | 6 | -2 | 16 | KMSMS | |
| 6 | 13 | 3 | 4 | 6 | -8 | 13 | SSMKS | |
| 7 | 14 | 3 | 4 | 7 | -12 | 13 | KKKKS | |
| 8 | 14 | 2 | 6 | 6 | -7 | 12 | SKMKS | |
| 9 | 13 | 2 | 5 | 6 | -6 | 11 | SKSKS | |
| 10 | 13 | 2 | 3 | 8 | -13 | 9 | KKKKK |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | +14 | 21 | |
| 2 | 7 | 6 | 1 | 0 | +9 | 19 | |
| 3 | 6 | 4 | 1 | 1 | +5 | 13 | |
| 4 | 7 | 3 | 2 | 2 | -3 | 11 | |
| 5 | 6 | 2 | 3 | 1 | +2 | 9 | |
| 6 | 7 | 2 | 3 | 2 | +1 | 9 | |
| 7 | 7 | 2 | 3 | 2 | 0 | 9 | |
| 8 | 7 | 2 | 3 | 2 | -1 | 9 | |
| 9 | 6 | 2 | 1 | 3 | -2 | 7 | |
| 10 | 7 | 0 | 2 | 5 | -9 | 2 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | +16 | 18 | |
| 2 | 6 | 4 | 1 | 1 | +7 | 13 | |
| 3 | 6 | 2 | 2 | 2 | -1 | 8 | |
| 4 | 7 | 1 | 4 | 2 | -2 | 7 | |
| 5 | 7 | 2 | 1 | 4 | -3 | 7 | |
| 6 | 6 | 2 | 1 | 3 | -4 | 7 | |
| 7 | 7 | 0 | 4 | 3 | -4 | 4 | |
| 8 | 7 | 1 | 1 | 5 | -10 | 4 | |
| 9 | 7 | 0 | 3 | 4 | -6 | 3 | |
| 10 | 7 | 0 | 2 | 5 | -9 | 2 |
- Champions League (kualifikasi)
- Conference League (kualifikasi)
- Degradasi

