Chile

2-0FT

Peru
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 3 | 0 | +35 | 45 | MMMSS | |
| 2 | 17 | 11 | 6 | 0 | +19 | 39 | SMMMS | |
| 3 | 18 | 8 | 4 | 6 | 0 | 28 | MMMMK | |
| 4 | 18 | 7 | 5 | 6 | +8 | 26 | SKSSM | |
| 5 | 18 | 7 | 3 | 8 | -3 | 24 | MKSMM | |
| 6 | 18 | 5 | 8 | 5 | +1 | 23 | MMKKS | |
| 7 | 18 | 5 | 4 | 9 | -7 | 19 | KKMKK | |
| 8 | 18 | 3 | 7 | 8 | -14 | 16 | KMKKS | |
| 9 | 18 | 4 | 3 | 11 | -19 | 15 | KKKKM | |
| 10 | 18 | 3 | 1 | 14 | -20 | 10 | KKKMK |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | +22 | 24 | |
| 2 | 9 | 6 | 3 | 0 | +12 | 21 | |
| 3 | 9 | 5 | 3 | 1 | +12 | 18 | |
| 4 | 9 | 5 | 2 | 2 | +5 | 17 | |
| 5 | 9 | 4 | 2 | 3 | +1 | 14 | |
| 6 | 9 | 3 | 4 | 2 | +4 | 13 | |
| 7 | 9 | 4 | 1 | 4 | +3 | 13 | |
| 8 | 9 | 3 | 2 | 4 | +1 | 11 | |
| 9 | 9 | 2 | 4 | 3 | -1 | 10 | |
| 10 | 9 | 3 | 1 | 5 | -2 | 10 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | +13 | 21 | |
| 2 | 8 | 5 | 3 | 0 | +7 | 18 | |
| 3 | 9 | 3 | 2 | 4 | -5 | 11 | |
| 4 | 9 | 2 | 4 | 3 | -3 | 10 | |
| 5 | 9 | 3 | 1 | 5 | -4 | 10 | |
| 6 | 9 | 2 | 2 | 5 | -4 | 8 | |
| 7 | 9 | 2 | 2 | 5 | -8 | 8 | |
| 8 | 9 | 1 | 3 | 5 | -13 | 6 | |
| 9 | 9 | 0 | 2 | 7 | -22 | 2 | |
| 10 | 9 | 0 | 0 | 9 | -18 | 0 |
- World Cup
- World Cup (Promotion)

