Hussein Dey

4-1FT

Blida
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 16 | 9 | 5 | +10 | 57 | ||
| 2 | 30 | 16 | 6 | 8 | +11 | 54 | ||
| 3 | 30 | 11 | 16 | 3 | +12 | 49 | ||
| 4 | 30 | 12 | 9 | 9 | +3 | 45 | ||
| 5 | 30 | 12 | 8 | 10 | +9 | 44 | ||
| 6 | 30 | 12 | 6 | 12 | +5 | 42 | ||
| 7 | 30 | 11 | 9 | 10 | +8 | 42 | ||
| 8 | 30 | 10 | 10 | 10 | +5 | 40 | ||
| 9 | 30 | 12 | 7 | 11 | +1 | 37 | ||
| 10 | 30 | 10 | 7 | 13 | -8 | 37 | ||
| 11 | 30 | 7 | 15 | 8 | -3 | 36 | ||
| 12 | 30 | 8 | 12 | 10 | -5 | 36 | ||
| 13 | 30 | 8 | 12 | 10 | -9 | 36 | ||
| 14 | 30 | 9 | 7 | 14 | -7 | 34 | ||
| 15 | 30 | 7 | 7 | 16 | -10 | 28 | ||
| 16 | 30 | 5 | 8 | 17 | -22 | 23 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 |

