Panionios

1-0FT

Larisa
Super League: CL/EL Play-offs
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | +2 | 12 | MMKMK | |
| 2 | 6 | 3 | 1 | 2 | -1 | 8 | MMMKK | |
| 3 | 6 | 3 | 0 | 3 | +2 | 5 | KKMMM | |
| 4 | 6 | 1 | 1 | 4 | -3 | 4 | KKKKM |
Super League: Regular Season
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 21 | 4 | 5 | +41 | 67 | MMSMM | |
| 2 | 30 | 20 | 4 | 6 | +33 | 61 | MMMMM | |
| 3 | 30 | 16 | 9 | 5 | +26 | 57 | MMKMM | |
| 4 | 30 | 14 | 11 | 5 | +31 | 53 | SMMMK | |
| 5 | 30 | 15 | 7 | 8 | +12 | 52 | KKSKM | |
| 6 | 30 | 13 | 9 | 8 | +9 | 48 | MKSMS | |
| 7 | 30 | 11 | 9 | 10 | -4 | 42 | KKSKK | |
| 8 | 30 | 11 | 6 | 13 | -9 | 39 | MKSKK | |
| 9 | 30 | 8 | 12 | 10 | -7 | 36 | SKKKS | |
| 10 | 30 | 8 | 8 | 14 | -21 | 32 | KMKKK | |
| 11 | 30 | 8 | 7 | 15 | -11 | 31 | KKMKS | |
| 12 | 30 | 6 | 10 | 14 | -15 | 28 | SKSMS | |
| 13 | 30 | 6 | 10 | 14 | -19 | 28 | KMSKK | |
| 14 | 30 | 6 | 8 | 16 | -22 | 26 | MKSKM | |
| 15 | 30 | 6 | 11 | 13 | -11 | 26 | SMMMM | |
| 16 | 30 | 5 | 7 | 18 | -33 | 22 | KMKMK |
Super League: CL/EL Play-offs
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +1 | 6 | |
| 2 | 3 | 2 | 0 | 1 | -1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -2 | 1 |
Super League: Regular Season
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 1 | 1 | +33 | 40 | |
| 2 | 15 | 12 | 2 | 1 | +24 | 38 | |
| 3 | 15 | 12 | 1 | 2 | +24 | 37 | |
| 4 | 15 | 9 | 5 | 1 | +29 | 32 | |
| 5 | 15 | 8 | 5 | 2 | +11 | 29 | |
| 6 | 15 | 8 | 4 | 3 | +7 | 28 | |
| 7 | 15 | 8 | 4 | 3 | +7 | 28 | |
| 8 | 15 | 7 | 2 | 6 | +5 | 23 | |
| 9 | 15 | 6 | 5 | 4 | 0 | 23 | |
| 10 | 15 | 6 | 4 | 5 | -3 | 22 | |
| 11 | 15 | 5 | 6 | 4 | +6 | 21 | |
| 12 | 15 | 5 | 5 | 5 | -2 | 20 | |
| 13 | 15 | 6 | 2 | 7 | -2 | 20 | |
| 14 | 15 | 4 | 7 | 4 | -1 | 19 | |
| 15 | 15 | 4 | 5 | 6 | -1 | 17 | |
| 16 | 15 | 3 | 8 | 4 | -1 | 17 |
Super League: CL/EL Play-offs
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +3 | 6 | |
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 1 | 0 | 2 | -1 | 3 |
Super League: Regular Season
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 3 | 4 | +9 | 27 | |
| 2 | 15 | 8 | 3 | 4 | +8 | 27 | |
| 3 | 15 | 7 | 3 | 5 | +5 | 24 | |
| 4 | 15 | 5 | 6 | 4 | +2 | 21 | |
| 5 | 15 | 4 | 7 | 4 | +2 | 19 | |
| 6 | 15 | 5 | 4 | 6 | -2 | 19 | |
| 7 | 15 | 5 | 4 | 6 | -7 | 19 | |
| 8 | 15 | 3 | 6 | 6 | -13 | 15 | |
| 9 | 15 | 3 | 5 | 7 | -11 | 14 | |
| 10 | 15 | 3 | 3 | 9 | -10 | 12 | |
| 11 | 15 | 2 | 4 | 9 | -18 | 10 | |
| 12 | 15 | 2 | 3 | 10 | -14 | 9 | |
| 13 | 15 | 1 | 5 | 9 | -16 | 8 | |
| 14 | 15 | 1 | 3 | 11 | -20 | 6 | |
| 15 | 15 | 0 | 5 | 10 | -19 | 5 | |
| 16 | 15 | 1 | 2 | 12 | -32 | 5 |
- UEFA Champions League Qualifiers
- UEFA Europa League
- UEFA Champions League
- Champions League Qualifiers Play-off
- Degradasi

