Halmia

3-0FT

Ullared
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 17 | 1 | 8 | +14 | 52 | KMMMM | |
| 2 | 26 | 14 | 3 | 9 | +2 | 45 | MKMKM | |
| 3 | 26 | 13 | 5 | 8 | +13 | 44 | MMMSK | |
| 4 | 26 | 14 | 1 | 11 | +5 | 43 | KMKMK | |
| 5 | 26 | 11 | 6 | 9 | +13 | 39 | MKKMS | |
| 6 | 26 | 12 | 3 | 11 | +10 | 39 | MKMKS | |
| 7 | 26 | 11 | 6 | 9 | -4 | 39 | KKMSM | |
| 8 | 26 | 10 | 6 | 10 | -1 | 36 | MKMKM | |
| 9 | 26 | 10 | 5 | 11 | +1 | 35 | KMKKK | |
| 10 | 26 | 10 | 4 | 12 | -6 | 34 | MMKMK | |
| 11 | 26 | 9 | 6 | 11 | +1 | 33 | MKKSS | |
| 12 | 26 | 9 | 4 | 13 | -12 | 31 | KMMSM | |
| 13 | 26 | 8 | 6 | 12 | -9 | 30 | KKKSS | |
| 14 | 26 | 3 | 6 | 17 | -27 | 15 | KMKSK |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 1 | 3 | +16 | 28 | |
| 2 | 13 | 9 | 0 | 4 | +4 | 27 | |
| 3 | 13 | 8 | 2 | 3 | +12 | 26 | |
| 4 | 13 | 7 | 3 | 3 | +10 | 24 | |
| 5 | 13 | 8 | 0 | 5 | +7 | 24 | |
| 6 | 13 | 8 | 0 | 5 | +3 | 24 | |
| 7 | 13 | 7 | 2 | 4 | +7 | 23 | |
| 8 | 13 | 6 | 4 | 3 | +9 | 22 | |
| 9 | 13 | 5 | 5 | 3 | +4 | 20 | |
| 10 | 13 | 6 | 1 | 6 | -4 | 19 | |
| 11 | 13 | 4 | 5 | 4 | -1 | 17 | |
| 12 | 13 | 5 | 1 | 7 | -5 | 16 | |
| 13 | 13 | 3 | 4 | 6 | -6 | 13 | |
| 14 | 13 | 3 | 3 | 7 | -9 | 12 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 1 | 4 | +10 | 25 | |
| 2 | 13 | 7 | 1 | 5 | -3 | 22 | |
| 3 | 13 | 6 | 3 | 4 | -1 | 21 | |
| 4 | 13 | 6 | 1 | 6 | -2 | 19 | |
| 5 | 13 | 5 | 3 | 5 | +1 | 18 | |
| 6 | 13 | 5 | 2 | 6 | -3 | 17 | |
| 7 | 13 | 5 | 1 | 7 | -5 | 16 | |
| 8 | 13 | 4 | 3 | 6 | +3 | 15 | |
| 9 | 13 | 4 | 3 | 6 | -2 | 15 | |
| 10 | 13 | 4 | 3 | 6 | -7 | 15 | |
| 11 | 13 | 3 | 3 | 7 | -6 | 12 | |
| 12 | 13 | 3 | 2 | 8 | -6 | 11 | |
| 13 | 13 | 3 | 2 | 8 | -8 | 11 | |
| 14 | 13 | 0 | 3 | 10 | -18 | 3 |
- Promotion
- Promotion Play-off
- Relegation Play-off
- Degradasi

