Altos

2-1FT

Piauí
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | +9 | 21 | MKMMS | |
| 2 | 10 | 6 | 2 | 2 | +5 | 20 | KMMKM | |
| 3 | 10 | 5 | 5 | 0 | +12 | 20 | MSMSM | |
| 4 | 9 | 4 | 4 | 1 | +3 | 16 | SMSSM | |
| 5 | 10 | 3 | 3 | 4 | -2 | 12 | MMSKS | |
| 6 | 8 | 1 | 2 | 5 | -1 | 5 | KKSKM | |
| 7 | 9 | 1 | 2 | 6 | -9 | 5 | KKMKK | |
| 8 | 10 | 1 | 1 | 8 | -17 | 4 | KKKKM |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | +8 | 11 | |
| 2 | 5 | 3 | 2 | 0 | +4 | 11 | |
| 3 | 5 | 3 | 2 | 0 | +4 | 11 | |
| 4 | 5 | 3 | 1 | 1 | +2 | 10 | |
| 5 | 5 | 2 | 0 | 3 | -2 | 6 | |
| 6 | 5 | 1 | 1 | 3 | -6 | 4 | |
| 7 | 4 | 0 | 2 | 2 | -2 | 2 | |
| 8 | 4 | 0 | 1 | 3 | -5 | 1 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | +7 | 11 | |
| 2 | 5 | 2 | 3 | 0 | +4 | 9 | |
| 3 | 5 | 3 | 0 | 2 | +1 | 9 | |
| 4 | 5 | 1 | 3 | 1 | 0 | 6 | |
| 5 | 4 | 1 | 2 | 1 | -1 | 5 | |
| 6 | 5 | 1 | 1 | 3 | -4 | 4 | |
| 7 | 4 | 1 | 0 | 3 | +1 | 3 | |
| 8 | 5 | 0 | 0 | 5 | -11 | 0 |
- Final
- Degradasi

