Sablé

1-1FT

Laval II
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +7 | 12 | MMMM | |
| 2 | 5 | 3 | 2 | 0 | +7 | 11 | MSMSM | |
| 3 | 5 | 2 | 2 | 1 | +4 | 8 | SKMSM | |
| 4 | 5 | 2 | 2 | 1 | +1 | 8 | MSMSK | |
| 5 | 5 | 2 | 2 | 1 | +3 | 8 | MKMSS | |
| 6 | 3 | 2 | 1 | 0 | +2 | 7 | MMS | |
| 7 | 5 | 2 | 0 | 3 | -3 | 6 | KKMMK | |
| 8 | 6 | 2 | 0 | 4 | -1 | 6 | KMKKK | |
| 9 | 3 | 1 | 2 | 0 | +1 | 5 | SSM | |
| 10 | 3 | 1 | 1 | 1 | +1 | 4 | MSK | |
| 11 | 5 | 1 | 1 | 3 | -7 | 4 | SKMKK | |
| 12 | 4 | 0 | 2 | 2 | -5 | 2 | KKSS | |
| 13 | 5 | 0 | 2 | 3 | -5 | 2 | KKKSS | |
| 14 | 4 | 0 | 1 | 3 | -5 | 1 | SKKK |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +7 | 10 | |
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | |
| 3 | 2 | 2 | 0 | 0 | +2 | 6 | |
| 4 | 3 | 2 | 0 | 1 | -1 | 6 | |
| 5 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 6 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 7 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 8 | 2 | 1 | 0 | 1 | -2 | 3 | |
| 9 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 10 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 11 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 12 | 2 | 0 | 1 | 1 | -3 | 1 | |
| 13 | 3 | 0 | 1 | 2 | -5 | 1 | |
| 14 | 1 | 0 | 0 | 1 | -2 | 0 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | 2 | 2 | 0 | 0 | +5 | 6 | |
| 3 | 2 | 2 | 0 | 0 | +5 | 6 | |
| 4 | 4 | 1 | 2 | 1 | +2 | 5 | |
| 5 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 6 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 7 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 8 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 9 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 10 | 3 | 0 | 1 | 2 | -3 | 1 | |
| 11 | 3 | 0 | 1 | 2 | -3 | 1 | |
| 12 | 3 | 0 | 1 | 2 | -5 | 1 | |
| 13 | 2 | 0 | 0 | 2 | -2 | 0 | |
| 14 | 3 | 0 | 0 | 3 | -3 | 0 |
- Promotion
- Possible Relegation
- Degradasi

