Sao Raimundo

6-0FT

Baré
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 3 | 3 | +13 | 27 | MMKSK | |
| 2 | 14 | 7 | 5 | 2 | +13 | 26 | SMMKM | |
| 3 | 14 | 7 | 3 | 4 | +7 | 24 | SMKSM | |
| 4 | 14 | 5 | 6 | 3 | +3 | 21 | KKMSS | |
| 5 | 14 | 5 | 2 | 7 | -10 | 17 | MKKMM | |
| 6 | 14 | 4 | 4 | 6 | -5 | 16 | SMMSK | |
| 7 | 14 | 2 | 5 | 7 | -7 | 11 | KKMSS | |
| 8 | 14 | 0 | 8 | 6 | -14 | 8 | SKKSK |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | +13 | 19 | |
| 2 | 7 | 4 | 3 | 0 | +7 | 15 | |
| 3 | 7 | 5 | 0 | 2 | +4 | 15 | |
| 4 | 7 | 4 | 1 | 2 | +4 | 13 | |
| 5 | 7 | 3 | 3 | 1 | +3 | 12 | |
| 6 | 7 | 3 | 2 | 2 | +1 | 11 | |
| 7 | 7 | 2 | 3 | 2 | -1 | 9 | |
| 8 | 7 | 0 | 5 | 2 | -4 | 5 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 2 | +6 | 11 | |
| 2 | 7 | 3 | 2 | 2 | +3 | 11 | |
| 3 | 7 | 2 | 3 | 2 | 0 | 9 | |
| 4 | 7 | 2 | 2 | 3 | 0 | 8 | |
| 5 | 7 | 1 | 2 | 4 | -6 | 5 | |
| 6 | 7 | 0 | 3 | 4 | -10 | 3 | |
| 7 | 7 | 0 | 2 | 5 | -6 | 2 | |
| 8 | 7 | 0 | 2 | 5 | -14 | 2 |
- 16th Finals

