Jaish

3-2FT

Shorta
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 18 | 5 | 2 | +27 | 59 | MMSMM | |
| 2 | 25 | 16 | 6 | 3 | +24 | 54 | MMSMM | |
| 3 | 25 | 13 | 10 | 2 | +13 | 49 | SMMMS | |
| 4 | 25 | 13 | 5 | 7 | +15 | 44 | MKKSK | |
| 5 | 25 | 11 | 11 | 3 | +13 | 44 | SMSKS | |
| 6 | 25 | 8 | 12 | 5 | +7 | 36 | KMSSS | |
| 7 | 25 | 6 | 11 | 8 | -3 | 29 | SSKSK | |
| 8 | 25 | 6 | 8 | 11 | -8 | 26 | SSKKK | |
| 9 | 25 | 5 | 10 | 10 | -7 | 25 | KKSSK | |
| 10 | 25 | 5 | 9 | 11 | -13 | 24 | KKKSS | |
| 11 | 25 | 5 | 8 | 12 | -11 | 23 | KKMSS | |
| 12 | 25 | 4 | 9 | 12 | -11 | 21 | MMSSM | |
| 13 | 25 | 3 | 8 | 14 | -21 | 17 | KKMSM | |
| 14 | 25 | 3 | 6 | 16 | -25 | 15 | MKMKS |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 0 | +17 | 32 | |
| 2 | 13 | 10 | 2 | 1 | +17 | 32 | |
| 3 | 13 | 7 | 6 | 0 | +10 | 27 | |
| 4 | 12 | 8 | 3 | 1 | +9 | 27 | |
| 5 | 12 | 5 | 4 | 3 | +7 | 19 | |
| 6 | 12 | 3 | 7 | 2 | +3 | 16 | |
| 7 | 13 | 3 | 6 | 4 | 0 | 15 | |
| 8 | 12 | 3 | 5 | 4 | -1 | 14 | |
| 9 | 12 | 3 | 4 | 5 | -5 | 13 | |
| 10 | 13 | 2 | 6 | 5 | -5 | 12 | |
| 11 | 13 | 3 | 3 | 7 | -10 | 12 | |
| 12 | 12 | 3 | 2 | 7 | -6 | 11 | |
| 13 | 13 | 2 | 4 | 7 | -6 | 10 | |
| 14 | 13 | 1 | 5 | 7 | -10 | 8 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | +10 | 27 | |
| 2 | 13 | 8 | 1 | 4 | +8 | 25 | |
| 3 | 13 | 6 | 4 | 3 | +7 | 22 | |
| 4 | 13 | 5 | 7 | 1 | +4 | 22 | |
| 5 | 13 | 5 | 5 | 3 | +4 | 20 | |
| 6 | 12 | 4 | 5 | 3 | +3 | 17 | |
| 7 | 12 | 4 | 3 | 5 | -1 | 15 | |
| 8 | 12 | 3 | 5 | 4 | -3 | 14 | |
| 9 | 12 | 3 | 4 | 5 | -2 | 13 | |
| 10 | 13 | 3 | 4 | 6 | -3 | 13 | |
| 11 | 12 | 2 | 6 | 4 | -3 | 12 | |
| 12 | 13 | 1 | 7 | 5 | -5 | 10 | |
| 13 | 12 | 1 | 2 | 9 | -19 | 5 | |
| 14 | 13 | 0 | 3 | 10 | -20 | 3 |
- AFC Cup
- Degradasi

