Atlético Roraima

2-1FT

GAS
Roraimense: 2nd Phase
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +4 | 9 | KMMM | |
| 2 | 4 | 3 | 0 | 1 | +5 | 9 | MMKM | |
| 3 | 4 | 3 | 0 | 1 | +4 | 9 | KMMM | |
| 4 | 4 | 1 | 0 | 3 | -1 | 3 | MKKK | |
| 5 | 4 | 0 | 0 | 4 | -12 | 0 | KKKK |
Roraimense: 1st Phase
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +14 | 10 | MMSM | |
| 2 | 4 | 2 | 1 | 1 | +1 | 7 | KSMM | |
| 3 | 4 | 2 | 0 | 2 | -2 | 6 | MKMK | |
| 4 | 4 | 1 | 0 | 3 | -2 | 3 | KKMK | |
| 5 | 4 | 1 | 0 | 3 | -11 | 3 | KMKK |
Roraimense: 2nd Phase
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | |
| 2 | 2 | 2 | 0 | 0 | +3 | 6 | |
| 3 | 2 | 2 | 0 | 0 | +2 | 6 | |
| 4 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 5 | 2 | 0 | 0 | 2 | -7 | 0 |
Roraimense: 1st Phase
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +11 | 6 | |
| 2 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 4 | 2 | 1 | 0 | 1 | -2 | 3 | |
| 5 | 2 | 0 | 0 | 2 | -2 | 0 |
Roraimense: 2nd Phase
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | +2 | 3 | |
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 3 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 4 | 2 | 0 | 0 | 2 | -2 | 0 | |
| 5 | 2 | 0 | 0 | 2 | -5 | 0 |
Roraimense: 1st Phase
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +3 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 5 | 2 | 0 | 0 | 2 | -11 | 0 |
- Final

