Central Espanol

1-0FT

Defensor Sporting
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 13 | 5 | 4 | +13 | 44 | SKSMM | |
| 2 | 22 | 12 | 5 | 5 | +10 | 41 | MSMKM | |
| 3 | 22 | 10 | 8 | 4 | +11 | 38 | MSSSS | |
| 4 | 22 | 11 | 4 | 7 | +12 | 37 | KMMSK | |
| 5 | 22 | 10 | 7 | 5 | +6 | 37 | MSKMM | |
| 6 | 22 | 9 | 6 | 7 | 0 | 33 | MMSMS | |
| 7 | 22 | 8 | 5 | 9 | 0 | 29 | KSSSK | |
| 8 | 22 | 7 | 4 | 11 | -6 | 25 | SKKKM | |
| 9 | 22 | 5 | 9 | 8 | +3 | 24 | SSKSK | |
| 10 | 22 | 5 | 6 | 11 | -18 | 21 | KKMMK | |
| 11 | 22 | 4 | 6 | 12 | -15 | 18 | SSMKM | |
| 12 | 22 | 4 | 3 | 15 | -16 | 15 | KMKKK |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 3 | 1 | +11 | 24 | |
| 2 | 11 | 6 | 2 | 3 | +5 | 20 | |
| 3 | 11 | 6 | 2 | 3 | +4 | 20 | |
| 4 | 11 | 5 | 3 | 3 | +1 | 18 | |
| 5 | 11 | 4 | 5 | 2 | +4 | 17 | |
| 6 | 11 | 5 | 1 | 5 | +3 | 16 | |
| 7 | 11 | 4 | 4 | 3 | +3 | 16 | |
| 8 | 11 | 3 | 4 | 4 | -6 | 13 | |
| 9 | 11 | 3 | 2 | 6 | -5 | 11 | |
| 10 | 11 | 2 | 4 | 5 | -1 | 10 | |
| 11 | 11 | 3 | 1 | 7 | -5 | 10 | |
| 12 | 11 | 0 | 3 | 8 | -13 | 3 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 3 | 1 | +8 | 24 | |
| 2 | 11 | 6 | 3 | 2 | +9 | 21 | |
| 3 | 11 | 6 | 3 | 2 | +6 | 21 | |
| 4 | 11 | 6 | 2 | 3 | +2 | 20 | |
| 5 | 11 | 4 | 3 | 4 | -1 | 15 | |
| 6 | 11 | 4 | 3 | 4 | -2 | 15 | |
| 7 | 11 | 3 | 5 | 3 | +4 | 14 | |
| 8 | 11 | 3 | 5 | 3 | 0 | 14 | |
| 9 | 11 | 4 | 2 | 5 | -1 | 14 | |
| 10 | 11 | 4 | 1 | 6 | -3 | 13 | |
| 11 | 11 | 2 | 2 | 7 | -12 | 8 | |
| 12 | 11 | 1 | 2 | 8 | -11 | 5 |
- Promotion
- Promotion Play-off

