Ipatinga

1-1FT

Villa Nova
Mineiro 2: Quadrangular Final
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | +3 | 11 | MSMSM | |
| 2 | 6 | 3 | 1 | 2 | +1 | 10 | KMSMK | |
| 3 | 6 | 1 | 3 | 2 | -2 | 6 | SKKSM | |
| 4 | 6 | 0 | 4 | 2 | -2 | 4 | SSSKK |
Mineiro 2: Regular Season
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 5 | 0 | +13 | 23 | MMSMS | |
| 2 | 11 | 6 | 4 | 1 | +9 | 22 | SMSMM | |
| 3 | 11 | 5 | 4 | 2 | +5 | 19 | SMMKM | |
| 4 | 11 | 5 | 4 | 2 | +5 | 19 | SMSKM | |
| 5 | 11 | 4 | 5 | 2 | +4 | 17 | MKSMS | |
| 6 | 11 | 4 | 1 | 6 | -5 | 13 | MKKKK | |
| 7 | 11 | 3 | 3 | 5 | -1 | 12 | KSSMK | |
| 8 | 11 | 3 | 3 | 5 | -5 | 12 | KSMKM | |
| 9 | 11 | 3 | 2 | 6 | -4 | 11 | KKKMS | |
| 10 | 11 | 2 | 5 | 4 | -3 | 11 | SKMSS | |
| 11 | 11 | 2 | 5 | 4 | -6 | 11 | MMSSK | |
| 12 | 11 | 2 | 1 | 8 | -12 | 7 | KKKKK |
Mineiro 2: Quadrangular Final
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +5 | 9 | |
| 2 | 3 | 3 | 0 | 0 | +5 | 9 | |
| 3 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 4 | 3 | 0 | 3 | 0 | 0 | 3 |
Mineiro 2: Regular Season
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +7 | 16 | |
| 2 | 6 | 4 | 2 | 0 | +8 | 14 | |
| 3 | 6 | 4 | 1 | 1 | +7 | 13 | |
| 4 | 6 | 3 | 3 | 0 | +3 | 12 | |
| 5 | 6 | 3 | 1 | 2 | +2 | 10 | |
| 6 | 5 | 2 | 3 | 0 | +2 | 9 | |
| 7 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 8 | 5 | 2 | 1 | 2 | -1 | 7 | |
| 9 | 5 | 1 | 3 | 1 | +1 | 6 | |
| 10 | 5 | 1 | 3 | 1 | -1 | 6 | |
| 11 | 5 | 2 | 0 | 3 | -2 | 6 | |
| 12 | 5 | 0 | 1 | 4 | -7 | 1 |
Mineiro 2: Quadrangular Final
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 2 | 1 | -2 | 2 | |
| 2 | 3 | 0 | 1 | 2 | -2 | 1 | |
| 3 | 3 | 0 | 1 | 2 | -4 | 1 | |
| 4 | 3 | 0 | 1 | 2 | -4 | 1 |
Mineiro 2: Regular Season
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 3 | 0 | +5 | 9 | |
| 2 | 5 | 2 | 3 | 0 | +4 | 9 | |
| 3 | 5 | 2 | 3 | 0 | +2 | 9 | |
| 4 | 5 | 2 | 1 | 2 | +2 | 7 | |
| 5 | 6 | 2 | 0 | 4 | -2 | 6 | |
| 6 | 6 | 1 | 3 | 2 | -3 | 6 | |
| 7 | 6 | 2 | 0 | 4 | -4 | 6 | |
| 8 | 6 | 2 | 0 | 4 | -5 | 6 | |
| 9 | 6 | 1 | 2 | 3 | -5 | 5 | |
| 10 | 5 | 0 | 3 | 2 | -2 | 3 | |
| 11 | 6 | 0 | 2 | 4 | -5 | 2 | |
| 12 | 5 | 0 | 1 | 4 | -6 | 1 |
- Promotion
- Semi-finals
- Degradasi

