Degerfors IF

0-1FT

Orgryte IS
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 9 | 3 | +29 | 63 | ||
| 2 | 30 | 18 | 5 | 7 | +27 | 59 | ||
| 3 | 30 | 13 | 15 | 2 | +24 | 54 | ||
| 4 | 30 | 15 | 7 | 8 | +19 | 52 | ||
| 5 | 30 | 15 | 6 | 9 | +11 | 51 | ||
| 6 | 30 | 12 | 9 | 9 | +1 | 45 | ||
| 7 | 30 | 11 | 9 | 10 | -1 | 42 | ||
| 8 | 30 | 11 | 8 | 11 | +5 | 41 | ||
| 9 | 30 | 10 | 7 | 13 | -10 | 37 | ||
| 10 | 30 | 8 | 11 | 11 | -1 | 35 | ||
| 11 | 30 | 9 | 8 | 13 | -7 | 35 | ||
| 12 | 30 | 9 | 7 | 14 | -19 | 34 | ||
| 13 | 30 | 9 | 5 | 16 | -17 | 32 | ||
| 14 | 30 | 7 | 8 | 15 | -11 | 29 | ||
| 15 | 30 | 6 | 7 | 17 | -29 | 25 | ||
| 16 | 30 | 5 | 7 | 18 | -21 | 22 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 |

