Otôho d'Oyo

1-0FT

Songo
Group A
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +8 | 16 | MMMMS | |
| 2 | 6 | 3 | 1 | 2 | +2 | 10 | MMKMK | |
| 3 | 6 | 1 | 1 | 4 | -4 | 4 | KKMKS | |
| 4 | 6 | 1 | 1 | 4 | -6 | 4 | KKKKM |
Group B
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +5 | 15 | MMKMM | |
| 2 | 6 | 3 | 0 | 3 | +1 | 9 | KMMKK | |
| 3 | 6 | 2 | 1 | 3 | -3 | 7 | SKKMM | |
| 4 | 6 | 1 | 1 | 4 | -3 | 4 | SKMKK |
Group C
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +10 | 14 | MMMSS | |
| 2 | 6 | 3 | 2 | 1 | +5 | 11 | KMMMS | |
| 3 | 6 | 1 | 3 | 2 | -3 | 6 | MKKSS | |
| 4 | 6 | 0 | 1 | 5 | -12 | 1 | KKKKS |
Group D
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +10 | 15 | MMMMK | |
| 2 | 6 | 3 | 2 | 1 | +1 | 11 | KSMMM | |
| 3 | 6 | 0 | 4 | 2 | -3 | 4 | SSKKS | |
| 4 | 6 | 0 | 2 | 4 | -8 | 2 | SKKKS |
Group A
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +5 | 9 | |
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | |
| 3 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 4 | 3 | 1 | 1 | 1 | -1 | 4 |
Group B
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +3 | 9 | |
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 0 | 6 | |
| 4 | 3 | 1 | 1 | 1 | 0 | 4 |
Group C
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 2 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 3 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | -4 | 1 |
Group D
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +9 | 9 | |
| 2 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | -2 | 1 |
Group A
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 2 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 3 | 3 | 0 | 0 | 3 | -3 | 0 | |
| 4 | 3 | 0 | 0 | 3 | -5 | 0 |
Group B
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +2 | 6 | |
| 2 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 3 | 3 | 0 | 1 | 2 | -3 | 1 | |
| 4 | 3 | 0 | 0 | 3 | -3 | 0 |
Group C
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 0 | 2 | 1 | -2 | 2 | |
| 4 | 3 | 0 | 0 | 3 | -8 | 0 |
Group D
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +1 | 6 | |
| 2 | 3 | 1 | 1 | 1 | -3 | 4 | |
| 3 | 3 | 0 | 2 | 1 | -2 | 2 | |
| 4 | 3 | 0 | 1 | 2 | -6 | 1 |
- CAF Champions League (play-off)

