Colorado Rapids

2-3FT

Austin
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 21 | 4 | 9 | +28 | 67 | KMMSK | |
| 2 | 34 | 16 | 8 | 10 | +16 | 56 | SKSMK | |
| 3 | 34 | 14 | 11 | 9 | +11 | 53 | MKSMM | |
| 4 | 34 | 14 | 8 | 12 | +7 | 50 | MSMMK | |
| 5 | 34 | 13 | 11 | 10 | +11 | 50 | MKSSM | |
| 6 | 34 | 14 | 6 | 14 | -3 | 48 | MKKSK | |
| 7 | 34 | 12 | 11 | 11 | -2 | 47 | MSKKS | |
| 8 | 34 | 11 | 13 | 10 | 0 | 46 | KKSMM | |
| 9 | 34 | 12 | 7 | 15 | -17 | 43 | KMMMK | |
| 10 | 34 | 11 | 10 | 13 | -11 | 43 | SMKMM | |
| 11 | 34 | 12 | 5 | 17 | +1 | 41 | SKSKM | |
| 12 | 34 | 11 | 7 | 16 | -12 | 40 | KMMMS | |
| 13 | 34 | 10 | 6 | 18 | -13 | 36 | KMKMS | |
| 14 | 34 | 8 | 11 | 15 | -17 | 35 | SMKSK |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 2 | 2 | +24 | 41 | |
| 2 | 17 | 10 | 5 | 2 | +14 | 35 | |
| 3 | 17 | 10 | 4 | 3 | +13 | 34 | |
| 4 | 17 | 10 | 3 | 4 | +5 | 33 | |
| 5 | 17 | 9 | 5 | 3 | +12 | 32 | |
| 6 | 17 | 8 | 6 | 3 | +19 | 30 | |
| 7 | 17 | 9 | 3 | 5 | +10 | 30 | |
| 8 | 17 | 8 | 6 | 3 | +9 | 30 | |
| 9 | 17 | 9 | 2 | 6 | +8 | 29 | |
| 10 | 17 | 8 | 5 | 4 | +7 | 29 | |
| 11 | 17 | 8 | 4 | 5 | +10 | 28 | |
| 12 | 17 | 7 | 6 | 4 | +4 | 27 | |
| 13 | 17 | 6 | 6 | 5 | +9 | 24 | |
| 14 | 17 | 6 | 5 | 6 | +2 | 23 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 2 | 7 | +4 | 26 | |
| 2 | 17 | 7 | 5 | 5 | +2 | 26 | |
| 3 | 17 | 8 | 2 | 7 | -3 | 26 | |
| 4 | 17 | 6 | 4 | 7 | -3 | 22 | |
| 5 | 17 | 4 | 7 | 6 | -2 | 19 | |
| 6 | 17 | 6 | 1 | 10 | -10 | 19 | |
| 7 | 17 | 3 | 7 | 7 | -9 | 16 | |
| 8 | 17 | 3 | 6 | 8 | -14 | 15 | |
| 9 | 17 | 4 | 1 | 12 | -15 | 13 | |
| 10 | 17 | 3 | 2 | 12 | -9 | 11 | |
| 11 | 17 | 2 | 5 | 10 | -20 | 11 | |
| 12 | 17 | 2 | 4 | 11 | -22 | 10 | |
| 13 | 17 | 1 | 5 | 11 | -21 | 8 | |
| 14 | 17 | 1 | 5 | 11 | -25 | 8 |
- Final Series
- Final Series Play-offs

