Arendal

2-0FT

Notodden
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 18 | 2 | 4 | +23 | 56 | MMSMM | |
| 2 | 24 | 18 | 2 | 4 | +20 | 56 | MMMMM | |
| 3 | 24 | 13 | 6 | 5 | +22 | 45 | MKSKS | |
| 4 | 24 | 13 | 4 | 7 | +14 | 43 | KSKMM | |
| 5 | 24 | 10 | 4 | 10 | +7 | 34 | SKMKM | |
| 6 | 24 | 9 | 4 | 11 | -3 | 31 | KMSKK | |
| 7 | 24 | 8 | 5 | 11 | +3 | 29 | MSMKM | |
| 8 | 24 | 7 | 8 | 9 | -1 | 29 | SSMKS | |
| 9 | 24 | 5 | 9 | 10 | -6 | 24 | KSSSS | |
| 10 | 24 | 6 | 6 | 12 | -16 | 24 | SMSMM | |
| 11 | 24 | 5 | 8 | 11 | -11 | 23 | KKSKS | |
| 12 | 24 | 5 | 7 | 12 | -18 | 22 | KKSKS | |
| 13 | 24 | 3 | 7 | 14 | -34 | 16 | SSKKK | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 0 | +19 | 34 | |
| 2 | 12 | 10 | 1 | 1 | +14 | 31 | |
| 3 | 12 | 8 | 2 | 2 | +11 | 26 | |
| 4 | 12 | 6 | 4 | 2 | +12 | 22 | |
| 5 | 12 | 6 | 4 | 2 | +9 | 22 | |
| 6 | 12 | 6 | 3 | 3 | +4 | 21 | |
| 7 | 12 | 6 | 2 | 4 | +10 | 20 | |
| 8 | 12 | 6 | 2 | 4 | +5 | 20 | |
| 9 | 12 | 5 | 4 | 3 | +9 | 19 | |
| 10 | 12 | 5 | 2 | 5 | +5 | 17 | |
| 11 | 12 | 4 | 3 | 5 | +1 | 15 | |
| 12 | 12 | 3 | 5 | 4 | -2 | 14 | |
| 13 | 12 | 2 | 3 | 7 | -15 | 9 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 1 | 3 | +9 | 25 | |
| 2 | 12 | 7 | 2 | 3 | +10 | 23 | |
| 3 | 12 | 7 | 1 | 4 | +1 | 22 | |
| 4 | 12 | 5 | 2 | 5 | +3 | 17 | |
| 5 | 12 | 4 | 2 | 6 | +2 | 14 | |
| 6 | 12 | 3 | 3 | 6 | -2 | 12 | |
| 7 | 12 | 3 | 2 | 7 | -13 | 11 | |
| 8 | 12 | 1 | 5 | 6 | -12 | 8 | |
| 9 | 12 | 2 | 2 | 8 | -16 | 8 | |
| 10 | 12 | 1 | 4 | 7 | -10 | 7 | |
| 11 | 12 | 1 | 4 | 7 | -19 | 7 | |
| 12 | 12 | 0 | 5 | 7 | -15 | 5 | |
| 13 | 12 | 0 | 3 | 9 | -20 | 3 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 |
- Promotion
- Promotion Play-off
- Degradasi

