Vasas

0-1FT

Ujpest
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 12 | 5 | 2 | +21 | 41 | MMKMM | |
| 2 | 19 | 11 | 5 | 3 | +19 | 38 | KKMMM | |
| 3 | 19 | 9 | 4 | 6 | +11 | 31 | KMMKK | |
| 4 | 19 | 8 | 4 | 7 | +1 | 28 | MKKKM | |
| 5 | 19 | 6 | 8 | 5 | +1 | 26 | KSMMM | |
| 6 | 19 | 7 | 4 | 8 | +2 | 25 | MSKKK | |
| 7 | 19 | 6 | 6 | 7 | -3 | 24 | KMKKM | |
| 8 | 19 | 6 | 5 | 8 | -5 | 23 | MKSMK | |
| 9 | 19 | 6 | 3 | 10 | -13 | 21 | KKKSK | |
| 10 | 19 | 6 | 2 | 11 | -14 | 20 | MMMKK | |
| 11 | 19 | 4 | 7 | 8 | -4 | 19 | SSSMM | |
| 12 | 19 | 3 | 7 | 9 | -16 | 16 | SSMSK |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | +16 | 23 | |
| 2 | 9 | 6 | 3 | 0 | +13 | 21 | |
| 3 | 9 | 5 | 2 | 2 | +6 | 17 | |
| 4 | 11 | 5 | 1 | 5 | -6 | 16 | |
| 5 | 10 | 4 | 2 | 4 | -3 | 14 | |
| 6 | 10 | 4 | 2 | 4 | -3 | 14 | |
| 7 | 9 | 4 | 1 | 4 | +3 | 13 | |
| 8 | 9 | 3 | 4 | 2 | 0 | 13 | |
| 9 | 10 | 4 | 1 | 5 | -3 | 13 | |
| 10 | 9 | 2 | 6 | 1 | 0 | 12 | |
| 11 | 10 | 2 | 3 | 5 | -2 | 9 | |
| 12 | 9 | 1 | 3 | 5 | -7 | 6 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 3 | 2 | +5 | 18 | |
| 2 | 10 | 5 | 2 | 3 | +6 | 17 | |
| 3 | 10 | 4 | 2 | 4 | +5 | 14 | |
| 4 | 9 | 4 | 2 | 3 | +4 | 14 | |
| 5 | 10 | 4 | 2 | 4 | +1 | 14 | |
| 6 | 10 | 3 | 3 | 4 | -1 | 12 | |
| 7 | 10 | 3 | 2 | 5 | -3 | 11 | |
| 8 | 9 | 2 | 4 | 3 | -2 | 10 | |
| 9 | 10 | 2 | 4 | 4 | -9 | 10 | |
| 10 | 9 | 2 | 3 | 4 | -2 | 9 | |
| 11 | 9 | 2 | 2 | 5 | -10 | 8 | |
| 12 | 8 | 1 | 1 | 6 | -8 | 4 |
- UEFA Champions League Qualifiers
- UEFA Europa League
- Degradasi

