Chebba

0-0FT

Slimane
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 4 | 3 | +5 | 25 | MMMKK | |
| 2 | 14 | 6 | 5 | 3 | +3 | 23 | KSKMS | |
| 3 | 14 | 5 | 7 | 2 | +6 | 22 | SMMMS | |
| 4 | 14 | 5 | 5 | 4 | 0 | 20 | KKSMM | |
| 5 | 14 | 4 | 5 | 5 | -2 | 17 | MSMKM | |
| 6 | 14 | 4 | 4 | 6 | -1 | 16 | SSSMK | |
| 7 | 14 | 3 | 4 | 7 | -7 | 13 | MKKKK | |
| 8 | 14 | 3 | 4 | 7 | -4 | 13 | KSKKM |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | +6 | 17 | |
| 2 | 7 | 4 | 2 | 1 | +3 | 14 | |
| 3 | 7 | 3 | 4 | 0 | +4 | 13 | |
| 4 | 7 | 4 | 1 | 2 | +3 | 13 | |
| 5 | 7 | 2 | 4 | 1 | +2 | 10 | |
| 6 | 7 | 2 | 2 | 3 | -1 | 8 | |
| 7 | 7 | 2 | 2 | 3 | -2 | 8 | |
| 8 | 7 | 1 | 2 | 4 | -6 | 5 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 3 | 1 | +2 | 12 | |
| 2 | 7 | 2 | 4 | 1 | 0 | 10 | |
| 3 | 7 | 2 | 3 | 2 | +2 | 9 | |
| 4 | 7 | 2 | 2 | 3 | 0 | 8 | |
| 5 | 7 | 2 | 2 | 3 | -1 | 8 | |
| 6 | 7 | 2 | 2 | 3 | -1 | 8 | |
| 7 | 7 | 0 | 3 | 4 | -5 | 3 | |
| 8 | 7 | 1 | 0 | 6 | -6 | 3 |
- Championship Round
- Middle Play-off
- Relegation Round

