Pdrm

1-2FT

Kelantan FA
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 4 | 0 | +42 | 58 | MMMMM | |
| 2 | 22 | 13 | 4 | 5 | +20 | 43 | KSKKM | |
| 3 | 22 | 10 | 7 | 5 | 0 | 37 | MMMMM | |
| 4 | 22 | 7 | 8 | 7 | +4 | 29 | SMSKM | |
| 5 | 22 | 7 | 7 | 8 | +1 | 28 | KKKSS | |
| 6 | 22 | 7 | 7 | 8 | -1 | 28 | SMKMS | |
| 7 | 22 | 7 | 6 | 9 | -4 | 27 | SKMMS | |
| 8 | 22 | 6 | 6 | 10 | -8 | 24 | MSSSK | |
| 9 | 22 | 6 | 6 | 10 | -15 | 24 | SMMSK | |
| 10 | 22 | 5 | 7 | 10 | -5 | 22 | MKSKK | |
| 11 | 22 | 5 | 6 | 11 | -11 | 21 | KKSKK | |
| 12 | 22 | 5 | 4 | 13 | -23 | 19 | KKKSS |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 1 | 0 | +26 | 31 | |
| 2 | 11 | 8 | 2 | 1 | +7 | 26 | |
| 3 | 11 | 7 | 3 | 1 | +14 | 24 | |
| 4 | 11 | 4 | 5 | 2 | +4 | 17 | |
| 5 | 11 | 4 | 4 | 3 | +3 | 16 | |
| 6 | 11 | 4 | 3 | 4 | +1 | 15 | |
| 7 | 11 | 4 | 3 | 4 | +1 | 15 | |
| 8 | 11 | 3 | 4 | 4 | +1 | 13 | |
| 9 | 11 | 3 | 4 | 4 | -1 | 13 | |
| 10 | 11 | 3 | 4 | 4 | -3 | 13 | |
| 11 | 11 | 4 | 1 | 6 | -11 | 13 | |
| 12 | 11 | 3 | 2 | 6 | -11 | 11 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 0 | +16 | 27 | |
| 2 | 11 | 6 | 1 | 4 | +6 | 19 | |
| 3 | 11 | 3 | 4 | 4 | 0 | 13 | |
| 4 | 11 | 3 | 4 | 4 | -2 | 13 | |
| 5 | 11 | 3 | 4 | 4 | -4 | 13 | |
| 6 | 11 | 3 | 3 | 5 | 0 | 12 | |
| 7 | 11 | 3 | 2 | 6 | -5 | 11 | |
| 8 | 11 | 2 | 5 | 4 | -7 | 11 | |
| 9 | 11 | 3 | 2 | 6 | -7 | 11 | |
| 10 | 11 | 2 | 3 | 6 | -6 | 9 | |
| 11 | 11 | 2 | 2 | 7 | -10 | 8 | |
| 12 | 11 | 1 | 3 | 7 | -12 | 6 |
- AFC Champions League Qualifiers
- Degradasi

