Middlesbrough U21

3-1FT

Derby County U21
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 3 | 4 | +26 | 42 | MMMMK | |
| 2 | 20 | 13 | 3 | 4 | +24 | 42 | KMSMM | |
| 3 | 20 | 13 | 2 | 5 | +16 | 41 | MMKMM | |
| 4 | 20 | 11 | 4 | 5 | +12 | 37 | MSMMK | |
| 5 | 20 | 10 | 3 | 7 | +11 | 33 | KMMKM | |
| 6 | 20 | 8 | 6 | 6 | +3 | 30 | KKKMS | |
| 7 | 20 | 7 | 5 | 8 | -3 | 26 | KKSMK | |
| 8 | 20 | 6 | 5 | 9 | -6 | 23 | MMSKK | |
| 9 | 20 | 5 | 5 | 10 | -7 | 20 | KMKMK | |
| 10 | 20 | 3 | 5 | 12 | -19 | 14 | SSKMK | |
| 11 | 20 | 0 | 1 | 19 | -57 | 1 | KKKKK |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | +21 | 25 | |
| 2 | 10 | 7 | 1 | 2 | +11 | 22 | |
| 3 | 10 | 6 | 2 | 2 | +17 | 20 | |
| 4 | 10 | 6 | 0 | 4 | +1 | 18 | |
| 5 | 10 | 5 | 2 | 3 | +2 | 17 | |
| 6 | 10 | 4 | 3 | 3 | +1 | 15 | |
| 7 | 10 | 4 | 2 | 4 | 0 | 14 | |
| 8 | 10 | 3 | 3 | 4 | -3 | 12 | |
| 9 | 10 | 3 | 2 | 5 | -1 | 11 | |
| 10 | 10 | 1 | 5 | 4 | -2 | 8 | |
| 11 | 10 | 0 | 0 | 10 | -31 | 0 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | +9 | 22 | |
| 2 | 10 | 5 | 4 | 1 | +11 | 19 | |
| 3 | 10 | 6 | 1 | 3 | +11 | 19 | |
| 4 | 10 | 6 | 1 | 3 | +5 | 19 | |
| 5 | 10 | 5 | 2 | 3 | +3 | 17 | |
| 6 | 10 | 4 | 3 | 3 | -2 | 15 | |
| 7 | 10 | 3 | 4 | 3 | +1 | 13 | |
| 8 | 10 | 2 | 2 | 6 | -4 | 8 | |
| 9 | 10 | 2 | 2 | 6 | -7 | 8 | |
| 10 | 10 | 2 | 0 | 8 | -17 | 6 | |
| 11 | 10 | 0 | 1 | 9 | -26 | 1 |

