Platense

2-1FT

Lanus
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 6 | 2 | +6 | 24 | MMKKM | |
| 2 | 14 | 5 | 7 | 2 | +5 | 22 | KKMKM | |
| 3 | 14 | 5 | 6 | 3 | +2 | 21 | KMKKK | |
| 4 | 14 | 5 | 5 | 4 | -3 | 20 | MKKKK | |
| 5 | 14 | 5 | 4 | 5 | -3 | 19 | KKKMK | |
| 6 | 14 | 5 | 3 | 6 | +4 | 18 | MKKKK | |
| 7 | 14 | 5 | 3 | 6 | +1 | 18 | MMKKK | |
| 8 | 14 | 3 | 9 | 2 | 0 | 18 | MMKKK | |
| 9 | 14 | 4 | 5 | 5 | -2 | 17 | KMMKM | |
| 10 | 14 | 3 | 7 | 4 | 0 | 16 | KKMKK | |
| 11 | 14 | 3 | 7 | 4 | -3 | 16 | MKKKK | |
| 12 | 14 | 3 | 5 | 6 | -4 | 14 | KKKKK | |
| 13 | 14 | 3 | 4 | 7 | -5 | 13 | KKMMK | |
| 14 | 14 | 2 | 6 | 6 | -5 | 12 | KKKMM |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 3 | 0 | +4 | 15 | |
| 2 | 7 | 4 | 2 | 1 | +5 | 14 | |
| 3 | 7 | 4 | 1 | 2 | +3 | 13 | |
| 4 | 7 | 4 | 1 | 2 | +1 | 13 | |
| 5 | 7 | 3 | 3 | 1 | +3 | 12 | |
| 6 | 7 | 2 | 5 | 0 | +2 | 11 | |
| 7 | 7 | 3 | 2 | 2 | +1 | 11 | |
| 8 | 7 | 3 | 1 | 3 | +2 | 10 | |
| 9 | 7 | 2 | 4 | 1 | +2 | 10 | |
| 10 | 7 | 2 | 3 | 2 | 0 | 9 | |
| 11 | 7 | 2 | 3 | 2 | -1 | 9 | |
| 12 | 7 | 1 | 5 | 1 | -1 | 8 | |
| 13 | 7 | 2 | 2 | 3 | -2 | 8 | |
| 14 | 7 | 1 | 4 | 2 | -2 | 7 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 2 | 5 | 0 | +3 | 11 | |
| 2 | 7 | 2 | 4 | 1 | +2 | 10 | |
| 3 | 7 | 2 | 4 | 1 | +1 | 10 | |
| 4 | 7 | 2 | 2 | 3 | +2 | 8 | |
| 5 | 7 | 2 | 2 | 3 | -1 | 8 | |
| 6 | 7 | 2 | 1 | 4 | 0 | 7 | |
| 7 | 7 | 1 | 4 | 2 | -3 | 7 | |
| 8 | 7 | 1 | 3 | 3 | -2 | 6 | |
| 9 | 7 | 2 | 0 | 5 | -3 | 6 | |
| 10 | 7 | 1 | 3 | 3 | -4 | 6 | |
| 11 | 7 | 1 | 2 | 4 | -4 | 5 | |
| 12 | 7 | 1 | 2 | 4 | -5 | 5 | |
| 13 | 7 | 1 | 2 | 4 | -7 | 5 | |
| 14 | 7 | 0 | 4 | 3 | -3 | 4 |

