Notodden

1-2FT

Træff
| Pos | Tim | Main | M | S | K | SG | Poin | 5 laga terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 19 | 5 | 2 | +52 | 62 | MMMMS | |
| 2 | 26 | 20 | 2 | 4 | +51 | 62 | MMMMS | |
| 3 | 26 | 13 | 5 | 8 | +17 | 44 | SKMKM | |
| 4 | 26 | 9 | 9 | 8 | +4 | 36 | SMKKS | |
| 5 | 26 | 11 | 6 | 9 | +3 | 36 | KKKMS | |
| 6 | 26 | 9 | 8 | 9 | -3 | 35 | SKKKS | |
| 7 | 26 | 9 | 6 | 11 | +1 | 33 | SSMMK | |
| 8 | 26 | 9 | 6 | 11 | -2 | 33 | MMMMS | |
| 9 | 26 | 9 | 5 | 12 | -2 | 32 | MSMMK | |
| 10 | 26 | 10 | 1 | 15 | -35 | 31 | MKKMM | |
| 11 | 26 | 7 | 6 | 13 | -14 | 27 | KSKKK | |
| 12 | 26 | 7 | 5 | 14 | -33 | 26 | KKKKM | |
| 13 | 26 | 6 | 7 | 13 | -20 | 25 | KSKKS | |
| 14 | 26 | 6 | 5 | 15 | -19 | 23 | KMMKK |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 0 | 1 | +36 | 36 | |
| 2 | 13 | 9 | 4 | 0 | +34 | 31 | |
| 3 | 13 | 9 | 2 | 2 | +23 | 29 | |
| 4 | 13 | 7 | 3 | 3 | +13 | 24 | |
| 5 | 13 | 7 | 1 | 5 | -3 | 22 | |
| 6 | 13 | 6 | 2 | 5 | +3 | 20 | |
| 7 | 13 | 5 | 4 | 4 | +10 | 19 | |
| 8 | 13 | 5 | 4 | 4 | +3 | 19 | |
| 9 | 13 | 5 | 4 | 4 | -1 | 19 | |
| 10 | 13 | 5 | 3 | 5 | 0 | 18 | |
| 11 | 13 | 5 | 2 | 6 | +3 | 17 | |
| 12 | 13 | 4 | 3 | 6 | 0 | 15 | |
| 13 | 13 | 4 | 3 | 6 | -5 | 15 | |
| 14 | 13 | 3 | 3 | 7 | -13 | 12 |
| Pos | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 1 | 2 | +18 | 31 | |
| 2 | 13 | 8 | 2 | 3 | +15 | 26 | |
| 3 | 13 | 3 | 7 | 3 | +1 | 16 | |
| 4 | 13 | 4 | 4 | 5 | -6 | 16 | |
| 5 | 13 | 4 | 3 | 6 | -2 | 15 | |
| 6 | 13 | 4 | 3 | 6 | -5 | 15 | |
| 7 | 13 | 4 | 3 | 6 | -6 | 15 | |
| 8 | 13 | 4 | 3 | 6 | -10 | 15 | |
| 9 | 13 | 4 | 2 | 7 | -9 | 14 | |
| 10 | 13 | 4 | 2 | 7 | -20 | 14 | |
| 11 | 13 | 3 | 3 | 7 | -14 | 12 | |
| 12 | 13 | 3 | 0 | 10 | -32 | 9 | |
| 13 | 13 | 2 | 2 | 9 | -14 | 8 | |
| 14 | 13 | 1 | 3 | 9 | -19 | 6 |
- Promotion
- Promotion Play-off
- Degradasi

