
A Lyga
Lituânia
| PosTime | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 16 | 10 | 6 | +37 | 58 | WWDWL |
| 2 | 32 | 15 | 11 | 6 | +11 | 56 | DLLWW |
| 3 | 32 | 16 | 6 | 10 | +15 | 54 | LWWDW |
| 4 | 32 | 15 | 7 | 10 | +12 | 52 | WDWLW |
| 5 | 32 | 11 | 9 | 12 | +1 | 42 | WLDLL |
| 6 | 32 | 11 | 9 | 12 | -5 | 42 | LDWLL |
| 7 | 32 | 11 | 5 | 16 | -14 | 38 | LWLWL |
| 8 | 32 | 4 | 14 | 14 | -25 | 26 | DDLLL |
| 9 | 32 | 5 | 9 | 18 | -32 | 24 | DLDWW |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | LLLLL |

