
Premier League
Namibia
| PosTime | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 5 | 2 | +34 | 44 | LWDDD |
| 2 | 19 | 12 | 3 | 4 | +13 | 39 | WWDWD |
| 3 | 19 | 6 | 11 | 2 | +4 | 29 | DDWDW |
| 4 | 17 | 8 | 3 | 6 | +3 | 27 | WLLWL |
| 5 | 20 | 6 | 8 | 6 | +7 | 26 | LLWDW |
| 6 | 17 | 7 | 5 | 5 | +6 | 26 | DLLDW |
| 7 | 18 | 6 | 8 | 4 | +4 | 26 | WWDWD |
| 8 | 17 | 6 | 6 | 5 | 0 | 24 | WLDLL |
| 9 | 20 | 6 | 6 | 8 | -1 | 24 | LWDDL |
| 10 | 18 | 4 | 7 | 7 | -4 | 19 | LDWLL |
| 11 | 16 | 5 | 3 | 8 | -11 | 18 | LLDLL |
| 12 | 19 | 4 | 5 | 10 | -13 | 17 | LLWLL |
| 13 | 15 | 4 | 4 | 7 | -10 | 16 | LLDDW |
| 14 | 19 | 4 | 4 | 11 | -15 | 16 | DWLLL |
| 15 | 16 | 3 | 4 | 9 | -17 | 13 | LLDWW |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 |
- CAF Champions League
- Rebaixamento

