
League Two
Inglaterra
| PosTime | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 1 | 3 | +10 | 31 | WWWWW |
| 2 | 13 | 7 | 5 | 1 | +10 | 26 | WLDWD |
| 3 | 13 | 5 | 7 | 1 | +9 | 22 | DDWLW |
| 4 | 14 | 5 | 7 | 2 | 0 | 22 | WWLLD |
| 5 | 14 | 6 | 3 | 5 | -2 | 21 | LLWWL |
| 6 | 14 | 5 | 5 | 4 | +6 | 20 | LLDWW |
| 7 | 14 | 5 | 5 | 4 | +3 | 20 | DDWLL |
| 8 | 14 | 5 | 5 | 4 | +1 | 20 | WLDLW |
| 9 | 14 | 4 | 7 | 3 | +6 | 19 | DWDWD |
| 10 | 14 | 5 | 4 | 5 | +3 | 19 | DLDWL |
| 11 | 14 | 4 | 7 | 3 | +2 | 19 | DLWDW |
| 12 | 14 | 5 | 4 | 5 | +2 | 19 | WDWWL |
| 13 | 14 | 5 | 4 | 5 | -2 | 19 | LDWDW |
| 14 | 14 | 4 | 6 | 4 | +3 | 18 | WDDLW |
| 15 | 14 | 5 | 3 | 6 | -5 | 18 | LWWDL |
| 16 | 14 | 4 | 5 | 5 | 0 | 17 | DWLLW |
| 17 | 14 | 5 | 1 | 8 | -6 | 16 | LLLDL |
| 18 | 14 | 4 | 3 | 7 | -4 | 15 | WLDLW |
| 19 | 12 | 4 | 3 | 5 | -4 | 15 | WWDLW |
| 20 | 14 | 4 | 3 | 7 | -9 | 15 | DLDLL |
| 21 | 13 | 3 | 5 | 5 | -1 | 14 | WLWDL |
| 22 | 14 | 2 | 6 | 6 | -7 | 12 | LLDDL |
| 23 | 13 | 2 | 6 | 5 | -7 | 12 | LDDLL |
| 24 | 12 | 2 | 3 | 7 | -8 | 9 | DLLDW |
- Acesso: League One
- Acesso: League Two (playoffs - semifinais)
- Rebaixamento: National League

