
Premier League
Syria
| PosTime | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | +7 | 11 | DWWWD |
| 2 | 5 | 3 | 2 | 0 | +3 | 11 | DDWWW |
| 3 | 4 | 3 | 1 | 0 | +4 | 10 | DWWW |
| 4 | 5 | 3 | 1 | 1 | +3 | 10 | LDWWW |
| 5 | 3 | 2 | 1 | 0 | +3 | 7 | WDW |
| 6 | 5 | 2 | 1 | 2 | +1 | 7 | DLWLW |
| 7 | 5 | 2 | 1 | 2 | 0 | 7 | DWWLL |
| 8 | 5 | 1 | 3 | 1 | 0 | 6 | LWDDD |
| 9 | 4 | 1 | 1 | 2 | 0 | 4 | WLLD |
| 10 | 5 | 1 | 1 | 3 | -2 | 4 | WLLDL |
| 11 | 5 | 1 | 1 | 3 | -4 | 4 | LWDLL |
| 12 | 4 | 1 | 0 | 3 | -4 | 3 | WLLL |
| 13 | 4 | 0 | 2 | 2 | -5 | 2 | DLLD |
| 14 | 5 | 0 | 1 | 4 | -6 | 1 | LLLDL |

