
Primera División RFEF - Group 3
Espanha
| PosTime | J | V | E | D | SG | Pts | Últimos 5 jogos | |
|---|---|---|---|---|---|---|---|---|
| Grupo A | ||||||||
| 1 | 20 | 9 | 8 | 3 | +17 | 35 | DWLWL | |
| 2 | 20 | 10 | 4 | 6 | +11 | 34 | WWWDD | |
| 3 | 20 | 8 | 7 | 5 | +4 | 31 | LWLDD | |
| 4 | 20 | 7 | 8 | 5 | 0 | 29 | WLWLW | |
| 5 | 20 | 8 | 5 | 7 | +2 | 29 | LWWDW | |
| 6 | 20 | 7 | 7 | 6 | 0 | 28 | DWWLD | |
| 7 | 20 | 8 | 3 | 9 | +1 | 27 | LLWDD | |
| 8 | 20 | 6 | 5 | 9 | -5 | 23 | LLLLW | |
| 9 | 20 | 6 | 4 | 10 | -14 | 22 | LDWLD | |
| 10 | 20 | 4 | 9 | 7 | -7 | 21 | DLWDL | |
| 11 | 20 | 4 | 6 | 10 | -9 | 18 | WLLWL | |
| Grupo B | ||||||||
| 1 | 18 | 12 | 4 | 2 | +21 | 40 | WLWDW | |
| 2 | 18 | 9 | 4 | 5 | +1 | 31 | LWLWW | |
| 3 | 18 | 7 | 7 | 4 | +6 | 28 | DDWWL | |
| 4 | 18 | 6 | 6 | 6 | +1 | 24 | DWLLL | |
| 5 | 18 | 6 | 5 | 7 | -4 | 23 | LLWLW | |
| 6 | 18 | 6 | 4 | 8 | -4 | 22 | WLWWW | |
| 7 | 18 | 5 | 6 | 7 | +2 | 21 | DWLLW | |
| 8 | 18 | 4 | 9 | 5 | -3 | 21 | WDWDL | |
| 9 | 18 | 3 | 6 | 9 | -14 | 15 | DDLLL | |
| 10 | 18 | 2 | 9 | 7 | -6 | 15 | LDLWL | |
- Promotion Group
- Middle Play-off
- Grupo do rebaixamento

