
Tercera División RFEF - Group 1
Espanha
| PosTime | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 2 | 2 | +9 | 23 | WWDWL |
| 2 | 11 | 6 | 2 | 3 | +2 | 20 | WLWWW |
| 3 | 11 | 5 | 4 | 2 | +6 | 19 | DLWDW |
| 4 | 11 | 5 | 3 | 3 | +4 | 18 | DWDWL |
| 5 | 11 | 5 | 3 | 3 | 0 | 18 | WDDLW |
| 6 | 11 | 5 | 1 | 5 | +4 | 16 | LWWLW |
| 7 | 11 | 4 | 4 | 3 | +1 | 16 | WWDWL |
| 8 | 11 | 4 | 4 | 3 | 0 | 16 | DDLLW |
| 9 | 11 | 4 | 3 | 4 | +2 | 15 | DLDWL |
| 10 | 11 | 3 | 6 | 2 | +1 | 15 | DDWLD |
| 11 | 11 | 4 | 3 | 4 | -2 | 15 | LWDDL |
| 12 | 11 | 3 | 5 | 3 | +1 | 14 | LDDWW |
| 13 | 11 | 3 | 5 | 3 | -1 | 14 | WDLDW |
| 14 | 11 | 3 | 3 | 5 | -2 | 12 | LDDLL |
| 15 | 11 | 3 | 2 | 6 | -4 | 11 | LLLDW |
| 16 | 11 | 3 | 2 | 6 | -4 | 11 | LWWLD |
| 17 | 11 | 3 | 0 | 8 | -10 | 9 | WLLLL |
| 18 | 11 | 2 | 2 | 7 | -7 | 8 | DLLWL |
- Acesso
- Acesso: Tercera RFEF - Group 1 (playoffs)
- Rebaixamento

