
Ligi kuu Bara
Tanzania
| PosTime | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | +17 | 30 | WWWWW |
| 2 | 11 | 9 | 1 | 1 | +20 | 28 | LDWWW |
| 3 | 10 | 7 | 2 | 1 | +11 | 23 | WLWWW |
| 4 | 11 | 5 | 2 | 4 | -1 | 17 | WWWDL |
| 5 | 10 | 4 | 4 | 2 | +3 | 16 | WDWDD |
| 6 | 12 | 5 | 1 | 6 | -3 | 16 | WWWLD |
| 7 | 12 | 4 | 3 | 5 | -1 | 15 | DDLWL |
| 8 | 10 | 5 | 0 | 5 | -4 | 15 | WWLLW |
| 9 | 10 | 4 | 2 | 4 | +3 | 14 | LDLWL |
| 10 | 11 | 4 | 2 | 5 | -4 | 14 | LLLWD |
| 11 | 11 | 4 | 2 | 5 | -4 | 14 | LWLWD |
| 12 | 10 | 2 | 5 | 3 | 0 | 11 | WLDDW |
| 13 | 11 | 2 | 3 | 6 | -7 | 9 | LLDDL |
| 14 | 11 | 1 | 3 | 7 | -7 | 6 | WDDLL |
| 15 | 11 | 1 | 3 | 7 | -10 | 6 | LDDLL |
| 16 | 11 | 1 | 3 | 7 | -13 | 6 | WDLLL |
- Vaga na CAF Champions League (qualificação)
- Vaga na CAF Confederation Cup (qualificação)
- Ligi Kuu Bara (playoff contra o rebaixamento)
- Rebaixamento

