
Premier League
Ghana
| PosTime | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 3 | 1 | +9 | 24 | LWDWW |
| 2 | 11 | 6 | 3 | 2 | +9 | 21 | WWLWD |
| 3 | 11 | 6 | 3 | 2 | +7 | 21 | DWDWW |
| 4 | 11 | 6 | 1 | 4 | +3 | 19 | LWLWW |
| 5 | 11 | 5 | 4 | 2 | +4 | 19 | WDWLD |
| 6 | 11 | 5 | 3 | 3 | +3 | 18 | LDWDW |
| 7 | 11 | 5 | 2 | 4 | +3 | 17 | WLWDL |
| 8 | 11 | 5 | 0 | 6 | -4 | 15 | WLLLW |
| 9 | 11 | 4 | 3 | 4 | +1 | 15 | WWLLD |
| 10 | 11 | 4 | 3 | 4 | 0 | 15 | WDLWD |
| 11 | 11 | 3 | 5 | 3 | -1 | 14 | WDDLD |
| 12 | 11 | 3 | 3 | 5 | -2 | 12 | LWLDD |
| 13 | 11 | 3 | 2 | 6 | -4 | 11 | LLDDL |
| 14 | 11 | 3 | 2 | 6 | -6 | 11 | WLWDL |
| 15 | 11 | 3 | 2 | 6 | -7 | 11 | LLWLL |
| 16 | 11 | 2 | 5 | 4 | -1 | 11 | LWDDL |
| 17 | 11 | 2 | 4 | 5 | -5 | 10 | DLWDW |
| 18 | 11 | 2 | 2 | 7 | -9 | 8 | LLDDL |
- Vaga na CAF Champions League (qualificação)
- Rebaixamento

