
Premier League
Uganda
| PosTime | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | +13 | 26 | WWDWW |
| 2 | 10 | 7 | 2 | 1 | +14 | 23 | WLWWW |
| 3 | 10 | 6 | 3 | 1 | +13 | 21 | WWDWL |
| 4 | 10 | 5 | 4 | 1 | +7 | 19 | DWDDW |
| 5 | 9 | 6 | 1 | 2 | +6 | 19 | WWWWW |
| 6 | 11 | 5 | 2 | 4 | +13 | 17 | LLWWL |
| 7 | 10 | 4 | 3 | 3 | -3 | 15 | LDWWD |
| 8 | 9 | 4 | 1 | 4 | -2 | 13 | DLWWW |
| 9 | 10 | 4 | 1 | 5 | -4 | 13 | LWDLL |
| 10 | 6 | 3 | 3 | 0 | +3 | 12 | DWWWD |
| 11 | 9 | 3 | 2 | 4 | +2 | 11 | WDWDL |
| 12 | 10 | 2 | 5 | 3 | -1 | 11 | LDDDW |
| 13 | 10 | 3 | 2 | 5 | -4 | 11 | LWLLW |
| 14 | 9 | 2 | 2 | 5 | -4 | 8 | WLLLL |
| 15 | 11 | 2 | 2 | 7 | -10 | 8 | DLLLL |
| 16 | 9 | 1 | 1 | 7 | -12 | 4 | LLLWL |
| 17 | 9 | 1 | 1 | 7 | -16 | 4 | WLLDL |
| 18 | 10 | 0 | 3 | 7 | -15 | 3 | LLDLL |

