
3. Division - Girone 1
Noruega
| PosTime | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 22 | 2 | 2 | +53 | 68 | WWWWD |
| 2 | 26 | 16 | 5 | 5 | +29 | 53 | DDWWW |
| 3 | 26 | 14 | 3 | 9 | +25 | 45 | DWLDL |
| 4 | 26 | 13 | 6 | 7 | +23 | 45 | WWLWW |
| 5 | 26 | 12 | 4 | 10 | +20 | 40 | LLWDD |
| 6 | 26 | 13 | 1 | 12 | -12 | 40 | WWLLL |
| 7 | 26 | 12 | 2 | 12 | +1 | 38 | WLWLL |
| 8 | 26 | 9 | 7 | 10 | -9 | 34 | LLLLD |
| 9 | 26 | 10 | 4 | 12 | -10 | 34 | LDWWW |
| 10 | 26 | 10 | 1 | 15 | -23 | 31 | WWWWW |
| 11 | 26 | 9 | 3 | 14 | -24 | 30 | LWWLD |
| 12 | 26 | 9 | 2 | 15 | -9 | 29 | WLLWW |
| 13 | 26 | 6 | 2 | 18 | -32 | 20 | LLLLL |
| 14 | 26 | 5 | 2 | 19 | -32 | 17 | DLLLL |

