
3. Division - Girone 2
Noruega
| PosTime | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 4 | 4 | +48 | 58 | WLWWW |
| 2 | 26 | 18 | 4 | 4 | +47 | 58 | WWWWW |
| 3 | 26 | 13 | 5 | 8 | +11 | 44 | WLDWW |
| 4 | 26 | 12 | 6 | 8 | +25 | 42 | WLWDL |
| 5 | 26 | 11 | 5 | 10 | -8 | 38 | WWLLW |
| 6 | 26 | 11 | 4 | 11 | +10 | 37 | LLWLW |
| 7 | 26 | 10 | 3 | 13 | +12 | 33 | WWDLL |
| 8 | 26 | 9 | 5 | 12 | -9 | 32 | LLDLW |
| 9 | 26 | 9 | 5 | 12 | -13 | 32 | LWLLL |
| 10 | 26 | 9 | 5 | 12 | -19 | 32 | LWDWW |
| 11 | 26 | 7 | 8 | 11 | -18 | 29 | WWLDL |
| 12 | 26 | 8 | 5 | 13 | -19 | 29 | WLLWL |
| 13 | 26 | 7 | 4 | 15 | -32 | 25 | WDDLL |
| 14 | 26 | 6 | 5 | 15 | -35 | 23 | LLLWL |

