
Bundesliga
Alemanha
| PosTime | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | +20 | 21 | DWWDW |
| 2 | 9 | 6 | 3 | 0 | +9 | 21 | DDWDW |
| 3 | 9 | 6 | 1 | 2 | +10 | 19 | WLLWW |
| 4 | 9 | 6 | 0 | 3 | +14 | 18 | WLWWW |
| 5 | 9 | 5 | 1 | 3 | +3 | 16 | WWLLW |
| 6 | 9 | 4 | 3 | 2 | +2 | 15 | DDWWL |
| 7 | 9 | 4 | 1 | 4 | -1 | 13 | LWLWL |
| 8 | 9 | 4 | 0 | 5 | 0 | 12 | WLLWW |
| 9 | 9 | 4 | 0 | 5 | -1 | 12 | LWWLW |
| 10 | 9 | 3 | 3 | 3 | -5 | 12 | LWLWD |
| 11 | 9 | 4 | 0 | 5 | -10 | 12 | WWLLW |
| 12 | 9 | 3 | 1 | 5 | -1 | 10 | LWLLL |
| 13 | 9 | 2 | 4 | 3 | -3 | 10 | LDWDD |
| 14 | 9 | 2 | 3 | 4 | 0 | 9 | DLDLL |
| 15 | 9 | 2 | 3 | 4 | -4 | 9 | WLDDL |
| 16 | 9 | 1 | 4 | 4 | -14 | 7 | WDDDL |
| 17 | 9 | 1 | 3 | 5 | -6 | 6 | LLDLL |
| 18 | 9 | 1 | 1 | 7 | -13 | 4 | LLWDL |
- Champions League league stage
- Europa League league stage
- Qualifying
- Relegation Playoffs
- Rebaixamento

