Denmark U17


Austria U17
U17 European Championship, Qualification 2026, Group 4
| Pos | Time | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +12 | 9 | EVVVV | |
| 2 | 3 | 2 | 0 | 1 | 0 | 6 | VVEDV | |
| 3 | 3 | 1 | 0 | 2 | -2 | 3 | VEVDD | |
| 4 | 3 | 0 | 0 | 3 | -10 | 0 | VDEDD |
U17 European Championship, Qualification 2026, Group 6
| Pos | Time | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +7 | 9 | VDVVV | |
| 2 | 3 | 2 | 0 | 1 | +3 | 6 | DEEDV | |
| 3 | 3 | 1 | 0 | 2 | -6 | 3 | DVDVD | |
| 4 | 3 | 0 | 0 | 3 | -4 | 0 | DDDDD |
U17 UEFA European Championship, Qualification 2026, League A, Group 4
| Pos | Time | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +7 | 7 | VVEDV | |
| 2 | 3 | 1 | 2 | 0 | +2 | 5 | VEEVV | |
| 3 | 3 | 0 | 2 | 1 | -4 | 2 | DEEDV | |
| 4 | 3 | 0 | 1 | 2 | -5 | 1 | DDEVD |
U17 European Championship, Qualification 2026, Group 4
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +13 | 12 | |
| 2 | 3 | 2 | 0 | 1 | +3 | 6 | |
| 3 | 2 | 1 | 0 | 1 | -2 | 3 | |
| 4 | 2 | 0 | 1 | 1 | -1 | 1 |
U17 European Championship, Qualification 2026, Group 6
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +6 | 9 | |
| 2 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 3 | 3 | 2 | 0 | 1 | -2 | 6 | |
| 4 | 2 | 0 | 0 | 2 | -3 | 0 |
U17 UEFA European Championship, Qualification 2026, League A, Group 4
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +15 | 8 | |
| 2 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 3 | 3 | 2 | 0 | 1 | +3 | 6 | |
| 4 | 3 | 1 | 0 | 2 | -4 | 3 |
U17 European Championship, Qualification 2026, Group 4
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 0 | 6 | |
| 3 | 2 | 1 | 1 | 0 | +4 | 4 | |
| 4 | 4 | 0 | 1 | 3 | -7 | 1 |
U17 European Championship, Qualification 2026, Group 6
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +9 | 6 | |
| 2 | 3 | 0 | 1 | 2 | -6 | 1 | |
| 3 | 3 | 0 | 0 | 3 | -3 | 0 | |
| 4 | 3 | 0 | 0 | 3 | -10 | 0 |
U17 UEFA European Championship, Qualification 2026, League A, Group 4
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | 2 | 2 | 0 | 0 | +8 | 6 | |
| 3 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 4 | 3 | 0 | 1 | 2 | -6 | 1 |
- Next group phase
- Classificado

