Vendelsö


Gute
Sweden Cup: Group A
| Pos | Time | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | VVV | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | DEV | |
| 3 | 3 | 1 | 0 | 2 | -4 | 3 | VDD | |
| 4 | 3 | 0 | 1 | 2 | -4 | 1 | DED |
Sweden Cup: Group B
| Pos | Time | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +12 | 9 | VVV | |
| 2 | 3 | 1 | 1 | 1 | +2 | 4 | DEV | |
| 3 | 3 | 1 | 0 | 2 | -9 | 3 | VDD | |
| 4 | 3 | 0 | 1 | 2 | -5 | 1 | DED |
Sweden Cup: Group C
| Pos | Time | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +10 | 9 | VVV | |
| 2 | 3 | 1 | 1 | 1 | -1 | 4 | DEV | |
| 3 | 3 | 0 | 2 | 1 | -2 | 2 | VDD | |
| 4 | 3 | 0 | 1 | 2 | -7 | 1 | DED |
Sweden Cup: Group D
| Pos | Time | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +3 | 7 | VVV | |
| 2 | 3 | 2 | 0 | 1 | +6 | 6 | DEV | |
| 3 | 3 | 1 | 1 | 1 | -3 | 4 | VDD | |
| 4 | 3 | 0 | 0 | 3 | -6 | 0 | DED |
Sweden Cup: Group E
| Pos | Time | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +2 | 6 | VVV | |
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | DEV | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | VDD | |
| 4 | 3 | 1 | 0 | 2 | -2 | 3 | DED |
Sweden Cup: Group F
| Pos | Time | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +9 | 9 | VVV | |
| 2 | 3 | 2 | 0 | 1 | +7 | 6 | DEV | |
| 3 | 3 | 1 | 0 | 2 | -4 | 3 | VDD | |
| 4 | 3 | 0 | 0 | 3 | -12 | 0 | DED |
Sweden Cup: Group G
| Pos | Time | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | VVV | |
| 2 | 3 | 2 | 0 | 1 | +5 | 6 | DEV | |
| 3 | 3 | 1 | 1 | 1 | +4 | 4 | VDD | |
| 4 | 3 | 0 | 0 | 3 | -13 | 0 | DED |
Sweden Cup: Group H
| Pos | Time | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +3 | 6 | VVV | |
| 2 | 3 | 1 | 1 | 1 | +2 | 4 | DEV | |
| 3 | 3 | 1 | 1 | 1 | -1 | 4 | VDD | |
| 4 | 3 | 1 | 0 | 2 | -4 | 3 | DED |
Sweden Cup: Group A
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +5 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 4 | 2 | 0 | 1 | 1 | -2 | 1 |
Sweden Cup: Group B
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +11 | 6 | |
| 2 | 1 | 1 | 0 | 0 | +5 | 3 | |
| 3 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 4 | 2 | 0 | 1 | 1 | -1 | 1 |
Sweden Cup: Group C
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +8 | 6 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 1 | 1 | -3 | 1 | |
| 4 | 1 | 0 | 0 | 1 | -2 | 0 |
Sweden Cup: Group D
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +8 | 6 | |
| 2 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 3 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 4 | 1 | 0 | 0 | 1 | -1 | 0 |
Sweden Cup: Group E
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +2 | 6 | |
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 3 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 4 | 2 | 1 | 0 | 1 | -1 | 3 |
Sweden Cup: Group F
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | |
| 2 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 3 | 1 | 1 | 0 | 0 | +3 | 3 | |
| 4 | 2 | 0 | 0 | 2 | -9 | 0 |
Sweden Cup: Group G
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 2 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 3 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 4 | 2 | 0 | 0 | 2 | -9 | 0 |
Sweden Cup: Group H
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | |
| 2 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 3 | 2 | 1 | 0 | 1 | -2 | 3 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 1 |
Sweden Cup: Group A
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 4 | 2 | 0 | 0 | 2 | -6 | 0 |
Sweden Cup: Group B
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 2 | 2 | 0 | 1 | 1 | -3 | 1 | |
| 3 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 4 | 2 | 0 | 0 | 2 | -13 | 0 |
Sweden Cup: Group C
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 2 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 1 | -4 | 0 |
Sweden Cup: Group D
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 2 | 2 | 0 | 1 | 1 | -5 | 1 | |
| 3 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 4 | 2 | 0 | 0 | 2 | -5 | 0 |
Sweden Cup: Group E
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 2 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 4 | 2 | 0 | 0 | 2 | -2 | 0 |
Sweden Cup: Group F
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 2 | 2 | 1 | 0 | 1 | +3 | 3 | |
| 3 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 4 | 2 | 0 | 0 | 2 | -7 | 0 |
Sweden Cup: Group G
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +7 | 4 | |
| 2 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 3 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 4 | 1 | 0 | 0 | 1 | -4 | 0 |
Sweden Cup: Group H
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | +2 | 3 | |
| 2 | 2 | 0 | 1 | 1 | -3 | 1 | |
| 3 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | -2 | 0 |
- Quarter-finals

