Belgium U21

4-1FIM

Germany U21
Group B
| Pos | Time | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | +17 | 18 | VVDVV | |
| 2 | 7 | 5 | 1 | 1 | +9 | 16 | EVVVD | |
| 3 | 7 | 4 | 2 | 1 | +13 | 14 | EVVVE | |
| 4 | 7 | 3 | 1 | 3 | +1 | 10 | VDVDE | |
| 5 | 7 | 1 | 0 | 6 | -13 | 3 | DDDDV | |
| 6 | 7 | 0 | 0 | 7 | -27 | 0 | DDDDD |
Group I
| Pos | Time | J | V | E | D | SG | Pts | Últimos 5 jogos |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | +12 | 18 | VVVVV | |
| 2 | 4 | 3 | 0 | 1 | +2 | 9 | VDVV | |
| 3 | 6 | 2 | 1 | 3 | -3 | 7 | VDDVE | |
| 4 | 5 | 1 | 1 | 3 | -4 | 4 | DDVDE | |
| 5 | 5 | 0 | 0 | 5 | -7 | 0 | DDDDD |
Group B
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +5 | 9 | |
| 2 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 3 | 5 | 2 | 1 | 2 | 0 | 7 | |
| 4 | 3 | 2 | 0 | 1 | +7 | 6 | |
| 5 | 3 | 1 | 0 | 2 | -2 | 3 | |
| 6 | 3 | 0 | 0 | 3 | -14 | 0 |
Group I
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +5 | 9 | |
| 2 | 4 | 1 | 0 | 3 | -4 | 3 | |
| 3 | 3 | 0 | 1 | 2 | -4 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 3 | -4 | 0 |
Group B
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +12 | 9 | |
| 2 | 4 | 3 | 0 | 1 | +5 | 9 | |
| 3 | 4 | 2 | 2 | 0 | +6 | 8 | |
| 4 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 5 | 4 | 0 | 0 | 4 | -11 | 0 | |
| 6 | 4 | 0 | 0 | 4 | -13 | 0 |
Group I
| Pos | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +7 | 9 | |
| 2 | 4 | 3 | 0 | 1 | +2 | 9 | |
| 3 | 3 | 2 | 0 | 1 | +1 | 6 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 5 | 2 | 0 | 0 | 2 | -3 | 0 |
- Euro U21
- Ranking of second-placed teams

